Delhi High Court
Data as on 01.11.2026. Source: LawInC analysis of Department of Justice data.
Sitting judges of this Court, followed by judges whose Parent High Court is this Court and who are serving elsewhere, and sitting Supreme Court judges drawn from this Parent High Court. Parent High Court Seniority is kept after a transfer; that is the figure the public monthly list does not present as an all-India picture.
Principal seat. New Delhi
Official website. https://delhihighcourt.nic.in/web/
Acting Chief Justice: Hon'ble Justice Nitin Wasudeo Sambre (Parent High Court: Bombay)
Collegium of the Delhi High Court
As on 01.11.2026.
| Role | Judge | Retires |
|---|---|---|
| Acting Chief Justice | Justice Nitin Wasudeo Sambre | 18.12.2029 |
| Member | Justice Sanjay Sharma | 03.03.2029 |
| Member | Justice Dinesh Mehta | 27.01.2030 |
No collegium change is projected from the present sitting list within the next year.
Sitting at this High Court (49)
Ordered by sitting-court seniority (SHC-S). PHC-S is the Permanent High Court Number (parent-court seniority, kept after transfer). AIS is All India Seniority as on this date, including Additional Judges. Incoming transferred judges, including the Chief Justice, appear here.
| SHC-S | PHC-S | AIS | Working rank | Judge | Sitting HC | Parent HC | Source | Appointed | Retires | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 71 | 21 | 21 | Hon'ble Justice Nitin Wasudeo Sambre ACJ | Delhi | Bombay | Bar | 06.01.2014 | 18.12.2029 | ACJ.Delhi |
| 2 | 60 | 810 | 810 | Hon'ble Justice Sanjay Sharma Additional Service | Delhi | Delhi | Service | 21.09.2026 | 03.03.2029 | Addl. |
| 3 | 4 | 69 | 69 | Hon'ble Justice Dinesh Mehta | Delhi | Rajasthan | Bar | 16.11.2016 | 27.01.2030 | Joined on [PHC: Rajasthan] |
| 4 | 61 | 811 | 811 | Hon'ble Justice Bharat Parashar Additional Service | Delhi | Delhi | Service | 21.09.2026 | 15.08.2029 | Addl. |
| 5 | 98 | 72 | 72 | Hon'ble Justice Vivek Chaudhary | Delhi | Allahabad | Bar | 20.02.2017 | 12.05.2028 | Joined on (PHC: Allahabad) |
| 6 | 62 | 812 | 812 | Hon'ble Justice Dr. (smt.) Aditi Choudhary Additional Service | Delhi | Delhi | Service | 21.09.2026 | 24.04.2028 | Addl. |
| 7 | 14 | 73 | 73 | Hon'ble Justice Smt. Prathiba M. Singh | Delhi | Delhi | Bar | 15.05.2017 | 19.07.2030 | |
| 8 | 63 | 813 | 813 | Hon'ble Justice Dinesh Bhatt Additional Service | Delhi | Delhi | Service | 21.09.2026 | 10.09.2031 | Addl. |
| 9 | 15 | 74 | 74 | Hon'ble Justice Navin Chawla | Delhi | Delhi | Bar | 15.05.2017 | 06.08.2031 | |
| 10 | 64 | 814 | 814 | Hon'ble Justice Arun Bhardwaj Additional Service | Delhi | Delhi | Service | 21.09.2026 | 15.04.2029 | Addl. |
| 11 | 16 | 75 | 75 | Hon'ble Justice C. Hari Shankar | Delhi | Delhi | Bar | 15.05.2017 | 03.05.2030 | |
| 12 | 67 | 824 | 824 | Hon'ble Justice Guvinder Pal Singh Additional Service | Delhi | Delhi | Service | 07.10.2026 | 26.06.2028 | Addl. |
| 13 | 68 | 93 | 93 | Hon'ble Justice Anil Kshetarpal [H] | Delhi | Punjab and Haryana | Bar | 10.07.2017 | 18.11.2026 | Joined on (PHC: P&H) |
| 14 | 69 | 94 | 94 | Hon'ble Justice Avneesh Jhingan [P] | Delhi | Punjab and Haryana | Bar | 10.07.2017 | 28.01.2031 | Joined on [PHC: P&H] |
| 15 | 18 | 129 | 129 | Hon'ble Justice Subramonium Prasad | Delhi | Madras | Bar | 04.06.2018 | 21.06.2029 | Joined on [PHC: Madras] |
| 16 | 17 | 140 | 140 | Hon'ble Justice Smt. Jyoti Singh | Delhi | Delhi | Bar | 22.10.2018 | 30.09.2028 | |
| 17 | 18 | 141 | 141 | Hon'ble Justice Prateek Jalan | Delhi | Delhi | Bar | 22.10.2018 | 03.04.2032 | |
| 18 | 19 | 142 | 142 | Hon'ble Justice Anup Jairam Bhambhani | Delhi | Delhi | Bar | 22.10.2018 | 04.12.2027 | |
| 19 | 20 | 143 | 143 | Hon'ble Justice Sanjeev Narula | Delhi | Delhi | Bar | 22.10.2018 | 23.08.2032 | |
| 20 | 21 | 153 | 153 | Hon'ble Justice Manoj Kumar Ohri | Delhi | Delhi | Bar | 20.11.2018 | 11.11.2031 | |
| 21 | 24 | 259 | 259 | Hon'ble Justice Jasmeet Singh | Delhi | Delhi | Bar | 24.02.2021 | 25.02.2030 | |
| 22 | 25 | 260 | 260 | Hon'ble Justice Amit Bansal | Delhi | Delhi | Bar | 24.02.2021 | 07.02.2031 | |
| 23 | 26 | 278 | 278 | Hon'ble Justice Purushaindra Kaurav | Delhi | Madhya Pradesh | Bar | 08.10.2021 | 02.06.2022 | Joined on [PHC: MP] |
| 24 | 27 | 347 | 347 | Hon'ble Justice Ms. Neena Bansal Krishna Service | Delhi | Delhi | Service | 28.02.2022 | 17.06.2027 | |
| 25 | 32 | 357 | 357 | Hon'ble Justice Ms. Swarana Kanta Sharma Service | Delhi | Delhi | Service | 28.03.2022 | 04.08.2030 | |
| 26 | 34 | 364 | 364 | Hon'ble Justice Smt. Mini Pushkarna | Delhi | Delhi | Bar | 18.05.2022 | 30.11.2034 | |
| 27 | 35 | 365 | 365 | Hon'ble Justice Vikas Mahajan | Delhi | Delhi | Bar | 18.05.2022 | 07.08.2031 | |
| 28 | 36 | 366 | 366 | Hon'ble Justice Tushar Rao Gedela | Delhi | Delhi | Bar | 18.05.2022 | 17.07.2029 | |
| 29 | 37 | 367 | 367 | Hon'ble Justice Smt. Manmeet Pritam Singh Arora | Delhi | Delhi | Bar | 18.05.2022 | 13.02.2036 | |
| 30 | 38 | 368 | 368 | Hon'ble Justice Sachin Datta | Delhi | Delhi | Bar | 18.05.2022 | 14.08.2035 | |
| 31 | 39 | 370 | 370 | Hon'ble Justice Amit Mahajan | Delhi | Delhi | Bar | 18.05.2022 | 19.04.2036 | |
| 32 | 41 | 372 | 372 | Hon'ble Justice Saurabh Banerjee | Delhi | Delhi | Bar | 18.05.2022 | 19.01.2038 | |
| 33 | 42 | 376 | 376 | Hon'ble Justice Anish Dayal | Delhi | Delhi | Bar | 02.06.2022 | 14.03.2035 | |
| 34 | 43 | 377 | 377 | Hon'ble Justice Amit Sharma | Delhi | Delhi | Bar | 02.06.2022 | 06.07.2034 | |
| 35 | 104 | 409 | 409 | Hon'ble Justice Om Prakash Shukla | Delhi | Allahabad | Bar | 03.08.2022 | 19.04.2039 | Joined on (PHC: Allahabad) |
| 36 | 44 | 507 | 507 | Hon'ble Justice Girish Kathpalia Service | Delhi | Delhi | Service | 01.05.2023 | 31.12.2026 | |
| 37 | 45 | 508 | 508 | Hon'ble Justice Manoj Jain Service | Delhi | Delhi | Service | 01.05.2023 | 27.12.2026 | |
| 38 | 47 | 529 | 529 | Hon'ble Justice Shri Ravinder Dudeja Service | Delhi | Delhi | Service | 20.10.2023 | 16.05.2028 | |
| 39 | 51 | 588 | 588 | Hon'ble Justice Ajay Digpaul | Delhi | Delhi | Bar | 08.01.2025 | 01.09.2030 | |
| 40 | 52 | 589 | 589 | Hon'ble Justice Harish Vaidyanathan Shankar | Delhi | Delhi | Bar | 08.01.2025 | 17.02.2036 | |
| 41 | 53 | 601 | 601 | Hon'ble Justice Tejas Dhirenbhai Karia | Delhi | Delhi | Bar | 14.02.2025 | 31.01.2040 | |
| 42 | 54 | 609 | 609 | Hon'ble Justice Ms. Renu Bhatnagar Service | Delhi | Delhi | Service | 21.02.2025 | 26.08.2029 | |
| 43 | 55 | 610 | 610 | Hon'ble Justice Rajneesh Kumar Gupta Service | Delhi | Delhi | Service | 21.02.2025 | 20.05.2028 | |
| 44 | 56 | 650 | 650 | Hon'ble Justice Vinod Kumar Service | Delhi | Delhi | Service | 24.07.2025 | 29.12.2027 | |
| 45 | 57 | 651 | 651 | Hon'ble Justice Smt. Shail Jain Service | Delhi | Delhi | Service | 24.07.2025 | 06.10.2028 | |
| 46 | 58 | 652 | 652 | Hon'ble Justice Ms. Madhu Jain Service | Delhi | Delhi | Service | 24.07.2025 | 17.11.2028 | |
| 47 | 59 | 689 | 689 | Hon'ble Justice Vimal Kumar Yadav Service | Delhi | Delhi | Service | 12.08.2025 | 08.01.2027 | |
| 48 | 65 | 815 | 815 | Hon'ble Justice Smt. Nivedita Anil Sharma Service | Delhi | Delhi | Service | 21.09.2026 | 13.04.2028 | |
| 49 | 66 | 816 | 816 | Hon'ble Justice Smt. Nisha Sahay Saxena Service | Delhi | Delhi | Service | 21.09.2026 | 14.08.2030 |
Judges of this Parent High Court serving elsewhere (5)
Including those serving as Chief Justice or as a puisne judge of another High Court. Their Parent High Court Seniority is unchanged.
| SHC-S | PHC-S | AIS | Working rank | Judge | Sitting HC | Parent HC | Source | Appointed | Retires | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 5 | 5 | Hon'ble Justice Vibhu Bakhru Chief Justice | Karnataka | Delhi | Bar | 17.04.2013 | 01.11.2028 | CJ.Karnataka |
| 1 | 2 | 6 | 6 | Hon'ble Justice Valluri Kameswar Rao Chief Justice | Patna | Delhi | Bar | 17.04.2013 | 06.08.2027 | CJ.Patna |
| 38 | 48 | 348 | 348 | Hon'ble Justice Dinesh Kumar Sharma Service | Calcutta | Delhi | Service | 28.02.2022 | 07.04.2025 | Joined on (PHC: Delhi) |
| 43 | 49 | 373 | 373 | Hon'ble Justice Gaurang Kanth | Calcutta | Delhi | Bar | 18.05.2022 | 19.08.2037 | Joined on 21/07/23 (PHC: Delhi) |
| 51 | 50 | 374 | 374 | Hon'ble Justice Ms. Tara Vitasta Ganju | Karnataka | Delhi | Bar | 18.05.2022 | 28.10.2025 | Joined on (PHC: Delhi) |
Judges of other Parent High Courts serving here (8)
Sitting judges of this Court whose Parent High Court is another High Court (transferred in). Their Permanent High Court Seniority (PHC-S) is that of the Parent High Court.
| Judge | Parent High Court | PHC-S |
|---|---|---|
| Justice Nitin Wasudeo Sambre | Bombay | 71 |
| Justice Dinesh Mehta | Rajasthan | 4 |
| Justice Vivek Chaudhary | Allahabad | 98 |
| Justice Anil Kshetarpal [H] | Punjab and Haryana | 68 |
| Justice Avneesh Jhingan [P] | Punjab and Haryana | 69 |
| Justice Subramonium Prasad | Madras | 18 |
| Justice Purushaindra Kaurav | Madhya Pradesh | 26 |
| Justice Om Prakash Shukla | Allahabad | 104 |
Sitting Supreme Court judges from this Parent High Court (2)
| SC seniority | Judge | Appointed to the Court | Retires | Remarks |
|---|---|---|---|---|
| 22 | Hon'ble Justice Manmohan | 05.12.2024 | 16.12.2027 | — |
| 32 | Hon'ble Justice Sanjeev Sachdeva | 02.06.2026 | 25.12.2029 | — |
* Likely to be CJI as per seniority
