Patna High Court
Data as on 01.11.2026. Source: LawInC analysis of Department of Justice data.
Sitting judges of this Court, followed by judges whose Parent High Court is this Court and who are serving elsewhere, and sitting Supreme Court judges drawn from this Parent High Court. Parent High Court Seniority is kept after a transfer; that is the figure the public monthly list does not present as an all-India picture.
Principal seat. Patna
Official website. https://patnahighcourt.gov.in/
Chief Justice: Hon'ble Justice Valluri Kameswar Rao (Parent High Court: Delhi)
Collegium of the Patna High Court
As on 01.11.2026.
| Role | Judge | Retires |
|---|---|---|
| Chief Justice | Justice Valluri Kameswar Rao | 06.08.2027 |
| Member | Justice Rana Vikram Singh | 15.08.2035 |
| Member | Justice Sudhir Singh | 10.12.2027 |
Next change: Justice Valluri Kameswar Rao retires on 06.08.2027; Justice Vikash Kumar joins the collegium.
Sitting at this High Court (43)
Ordered by sitting-court seniority (SHC-S). PHC-S is the Permanent High Court Number (parent-court seniority, kept after transfer). AIS is All India Seniority as on this date, including Additional Judges. Incoming transferred judges, including the Chief Justice, appear here.
| SHC-S | PHC-S | AIS | Working rank | Judge | Sitting HC | Parent HC | Source | Appointed | Retires | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 6 | 6 | Hon'ble Justice Valluri Kameswar Rao Chief Justice | Patna | Delhi | Bar | 17.04.2013 | 06.08.2027 | CJ.Patna |
| 2 | 44 | 753 | 753 | Hon'ble Justice Rana Vikram Singh | Patna | Patna | Bar | 15.06.2026 | 15.08.2035 | Addl. Addl. |
| 3 | 33 | 37 | 37 | Hon'ble Justice Sudhir Singh ACJ | Patna | Patna | Bar | 15.04.2015 | 10.12.2027 | ACJ.Patna |
| 4 | 45 | 754 | 754 | Hon'ble Justice Vikash Kumar | Patna | Patna | Bar | 15.06.2026 | 19.10.2032 | Addl. Addl. |
| 5 | 6 | 79 | 79 | Hon'ble Justice Rajeev Ranjan Prasad | Patna | Patna | Bar | 22.05.2017 | 04.09.2028 | |
| 6 | 46 | 755 | 755 | Hon'ble Justice Girijish Kumar | Patna | Patna | Bar | 15.06.2026 | 24.08.2037 | Addl. Addl. |
| 7 | 8 | 81 | 81 | Hon'ble Justice Mohit Kumar Shah | Patna | Patna | Bar | 22.05.2017 | 25.04.2031 | |
| 8 | 47 | 756 | 756 | Hon'ble Justice Alok Kumar | Patna | Patna | Bar | 15.06.2026 | 14.04.2037 | Addl. Addl. |
| 9 | 11 | 151 | 151 | Hon'ble Justice Nani Tagia | Patna | Gauhati | Bar | 19.11.2018 | 15.05.2031 | Joined on (PHC: Gauhati) |
| 10 | 102 | 170 | 170 | Hon'ble Justice Sanjay Kumar Singh | Patna | Allahabad | Bar | 22.11.2018 | 20.01.2031 | Joined on (PHC: Allahabad) |
| 11 | 10 | 181 | 181 | Hon'ble Justice Anil Kumar Sinha | Patna | Patna | Bar | 17.04.2019 | 18.06.2027 | |
| 12 | 11 | 182 | 182 | Hon'ble Justice Prabhat Kumar Singh | Patna | Patna | Bar | 17.04.2019 | 01.01.2029 | |
| 13 | 12 | 183 | 183 | Hon'ble Justice Partha Sarthy | Patna | Patna | Bar | 17.04.2019 | 21.10.2031 | |
| 14 | 14 | 192 | 192 | Hon'ble Justice Annireddy Abhishek Reddy | Patna | Telangana | Bar | 26.08.2019 | 15.05.2023 | Joined on (PHC: Telangana) |
| 15 | 16 | 311 | 311 | Hon'ble Justice Sandeep Kumar | Patna | Patna | Bar | 20.10.2021 | 22.01.2029 | |
| 16 | 17 | 312 | 312 | Hon'ble Justice Purnendu Singh | Patna | Patna | Bar | 20.10.2021 | 03.02.2029 | |
| 17 | 18 | 313 | 313 | Hon'ble Justice Satyavrat Verma | Patna | Patna | Bar | 20.10.2021 | 05.12.2030 | |
| 18 | 19 | 314 | 314 | Hon'ble Justice Rajesh Kumar Verma | Patna | Patna | Bar | 20.10.2021 | 11.12.2031 | |
| 19 | 21 | 353 | 353 | Hon'ble Justice Smt. Gunnu Anupama Service | Patna | Telangana | Service | 24.03.2022 | 01.11.2023 | Joined on CHAKRAVARTHY (PHC: Telangana) |
| 20 | 20 | 360 | 360 | Hon'ble Justice Rajiv Roy | Patna | Patna | Bar | 29.03.2022 | 31.10.2027 | |
| 21 | 34 | 361 | 361 | Hon'ble Justice Harish Kumar | Patna | Patna | Bar | 29.03.2022 | 09.01.2037 | |
| 22 | 21 | 379 | 379 | Hon'ble Justice Shailendra Singh Service | Patna | Patna | Service | 04.06.2022 | 03.06.2034 | |
| 23 | 22 | 380 | 380 | Hon'ble Justice Arun Kumar Jha Service | Patna | Patna | Service | 04.06.2022 | 16.10.2033 | |
| 24 | 23 | 381 | 381 | Hon'ble Justice Jitendra Kumar Service | Patna | Patna | Service | 04.06.2022 | 01.11.2031 | |
| 25 | 24 | 382 | 382 | Hon'ble Justice Alok Kumar Pandey Service | Patna | Patna | Service | 04.06.2022 | 31.08.2033 | |
| 26 | 25 | 383 | 383 | Hon'ble Justice Sunil Dutta Mishra Service | Patna | Patna | Service | 04.06.2022 | 19.12.2029 | |
| 27 | 27 | 384 | 384 | Hon'ble Justice Chandra Shekhar Jha Service | Patna | Patna | Service | 04.06.2022 | 31.12.2030 | |
| 28 | 28 | 385 | 385 | Hon'ble Justice Khatim Reza | Patna | Patna | Bar | 05.06.2022 | 04.12.2028 | |
| 29 | 29 | 386 | 386 | Hon'ble Justice Dr. Anshuman | Patna | Patna | Bar | 05.06.2022 | 10.06.2031 | |
| 30 | 30 | 542 | 542 | Hon'ble Justice Rudra Prakash Mishra Service | Patna | Patna | Service | 04.11.2023 | 14.02.2034 | |
| 31 | 31 | 543 | 543 | Hon'ble Justice Ramesh Chand Malviya Service | Patna | Patna | Service | 04.11.2023 | 30.06.2027 | |
| 32 | 35 | 570 | 570 | Hon'ble Justice Shashi Bhushan Prasad Singh Service | Patna | Patna | Service | 04.10.2024 | 15.01.2027 | |
| 33 | 36 | 571 | 571 | Hon'ble Justice Ashok Kumar Pandey Service | Patna | Patna | Service | 04.10.2024 | 16.09.2028 | |
| 34 | 37 | 611 | 611 | Hon'ble Justice Alok Kumar Sinha | Patna | Patna | Bar | 08.03.2025 | 07.09.2032 | |
| 35 | 38 | 612 | 612 | Hon'ble Justice Sourendra Pandey | Patna | Patna | Bar | 08.03.2025 | 10.12.2032 | |
| 36 | 39 | 613 | 613 | Hon'ble Justice Smt. Soni Shrivastava | Patna | Patna | Bar | 08.03.2025 | 11.08.2036 | |
| 37 | 40 | 671 | 671 | Hon'ble Justice Ajit Kumar | Patna | Patna | Bar | 04.08.2025 | 21.11.2036 | |
| 38 | 41 | 743 | 743 | Hon'ble Justice Ritesh Kumar | Patna | Patna | Bar | 08.01.2026 | 01.07.2033 | |
| 39 | 42 | 744 | 744 | Hon'ble Justice Praveen Kumar | Patna | Patna | Bar | 08.01.2026 | 20.10.2039 | |
| 40 | 43 | 747 | 747 | Hon'ble Justice Anshul @ Anshul Raj | Patna | Patna | Bar | 27.01.2026 | 11.07.2033 | |
| 41 | 48 | 757 | 757 | Hon'ble Justice Ranjan Kumar Jha | Patna | Patna | Bar | 15.06.2026 | 14.11.2033 | |
| 42 | 49 | 758 | 758 | Hon'ble Justice Kumar Manish | Patna | Patna | Bar | 15.06.2026 | 22.05.2034 | |
| 43 | 50 | 759 | 759 | Hon'ble Justice Raj Kumar | Patna | Patna | Bar | 15.06.2026 | 24.03.2033 |
Judges of this Parent High Court serving elsewhere (2)
Including those serving as Chief Justice or as a puisne judge of another High Court. Their Parent High Court Seniority is unchanged.
| SHC-S | PHC-S | AIS | Working rank | Judge | Sitting HC | Parent HC | Source | Appointed | Retires | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 7 | 80 | 80 | Hon'ble Justice Madhuresh Prasad | Calcutta | Patna | Bar | 22.05.2017 | 01.10.2030 | Joined on (PHC: Patna) |
| 1 | 32 | 28 | 28 | Hon'ble Justice Ashutosh Kumar Chief Justice | Gauhati | Patna | Bar | 15.05.2014 | 30.09.2028 | CJ.Gauhati |
Judges of other Parent High Courts serving here (5)
Sitting judges of this Court whose Parent High Court is another High Court (transferred in). Their Permanent High Court Seniority (PHC-S) is that of the Parent High Court.
| Judge | Parent High Court | PHC-S |
|---|---|---|
| Justice Valluri Kameswar Rao | Delhi | 2 |
| Justice Nani Tagia | Gauhati | 11 |
| Justice Sanjay Kumar Singh | Allahabad | 102 |
| Justice Annireddy Abhishek Reddy | Telangana | 14 |
| Justice Smt. Gunnu Anupama | Telangana | 21 |
Sitting Supreme Court judges from this Parent High Court (1)
| SC seniority | Judge | Appointed to the Court | Retires | Remarks |
|---|---|---|---|---|
| 9 | Hon'ble Justice Ahsanuddin Amanullah | 06.02.2023 | 10.05.2028 | — |
* Likely to be CJI as per seniority
