Supreme Court of India
Data as on 01.11.2026. Source: LawInC analysis of Department of Justice data.
Sitting judges in Court seniority, with Parent High Court (or Bar) and date of retirement. The Chief Justice of India succession below is a LawInC projection from sitting seniority and retirement dates; it is not a notification of appointment. Judges who will retire before they could take office as Chief Justice are omitted from the timeline, as in the master workbook.
Supreme Court Collegium
As on 01.11.2026.
| Role | Judge | Retires |
|---|---|---|
| Chief Justice of India | Justice Surya Kant | 09.02.2027 |
| Member | Justice Vikram Nath | 23.09.2027 |
| Member | Justice Smt. B.V. Nagarathna | 29.10.2027 |
| Member | Justice M.M. Sundresh | 20.07.2027 |
| Member | Justice P.S. Narasimha | 02.05.2028 |
Next change: Justice Surya Kant retires on 09.02.2027; Justice Jamshed Burjor Pardiwala joins the collegium.
Upcoming collegium changes
Projected from sitting seniority and retirement dates, through 01.11.2027. A later appointment, transfer, resignation or change of convention would alter this.
| Date | Change |
|---|---|
| 09.02.2027 | Justice Surya Kant retires; Justice Jamshed Burjor Pardiwala joins the collegium. |
| 20.07.2027 | Justice M.M. Sundresh retires; Justice Dipankar Datta joins the collegium. |
| 23.09.2027 | Justice Vikram Nath retires; Justice P.V. Sanjay Kumar joins the collegium. |
| 29.10.2027 | Justice Smt. B.V. Nagarathna retires; Justice Ahsanuddin Amanullah joins the collegium. |
Sitting judges
| Sl. | Judge | Parent High Court | Appointed to the Court | Retires | Tenure | Remarks |
|---|---|---|---|---|---|---|
| 1 | Hon'ble Justice Surya Kant CJI | Punjab and Haryana | 24.05.2019 | 09.02.2027 | 7y, 8m, 16d | * |
| 2 | Hon'ble Justice Vikram Nath | Allahabad | 31.08.2021 | 23.09.2027 | 6y, 0m, 23d | * |
| 3 | Hon'ble Justice Smt. B.V. Nagarathna | Karnataka | 31.08.2021 | 29.10.2027 | 6y, 1m, 28d | * |
| 4 | Hon'ble Justice M.M. Sundresh | Madras | 31.08.2021 | 20.07.2027 | 5y, 10m, 19d | — |
| 5 | Hon'ble Justice P.S. Narasimha | Bar | 31.08.2021 | 02.05.2028 | 6y, 8m, 1d | * |
| 6 | Hon'ble Justice Jamshed Burjor Pardiwala | Gujarat | 09.05.2022 | 11.08.2030 | 8y, 3m, 2d | * |
| 7 | Hon'ble Justice Dipankar Datta | Calcutta | 12.12.2022 | 08.02.2030 | 7y, 1m, 27d | — |
| 8 | Hon'ble Justice P.V. Sanjay Kumar | Telangana | 06.02.2023 | 13.08.2028 | 5y, 6m, 7d | — |
| 9 | Hon'ble Justice Ahsanuddin Amanullah | Patna | 06.02.2023 | 10.05.2028 | 5y, 3m, 4d | — |
| 10 | Hon'ble Justice Manoj Misra | Allahabad | 06.02.2023 | 01.06.2030 | 7y, 3m, 26d | — |
| 11 | Hon'ble Justice Aravind Kumar | Karnataka | 13.02.2023 | 13.07.2027 | 4y, 5m, 0d | — |
| 12 | Hon'ble Justice Prashant Kumar Mishra | Chhattisgarh | 19.05.2023 | 28.08.2029 | 6y, 3m, 9d | — |
| 13 | Hon'ble Justice K.V. Viswanathan | Bar | 19.05.2023 | 25.05.2031 | 8y, 0m, 6d | * |
| 14 | Hon'ble Justice Ujjal Bhuyan | Gauhati | 14.07.2023 | 01.08.2029 | 6y, 0m, 18d | — |
| 15 | Hon'ble Justice Sarasa Venkatanaryana Bhatti | Andhra Pradesh | 14.07.2023 | 05.05.2027 | 3y, 9m, 21d | — |
| 16 | Hon'ble Justice Satish Chandra Sharma | Madhya Pradesh | 09.11.2023 | 29.11.2026 | 3y, 0m, 20d | — |
| 17 | Hon'ble Justice Augustine George Masih | Punjab and Haryana | 09.11.2023 | 11.03.2028 | 4y, 4m, 2d | — |
| 18 | Hon'ble Justice Sandeep Mehta | Rajasthan | 09.11.2023 | 10.01.2028 | 4y, 2m, 1d | — |
| 19 | Hon'ble Justice Prasanna Bhalachandra Varale | Bombay | 25.01.2024 | 22.06.2027 | 3y, 4m, 28d | — |
| 20 | Hon'ble Justice Nongmeikapam Kotiswar Singh | Manipur | 18.07.2024 | 28.02.2028 | 3y, 7m, 10d | — |
| 21 | Hon'ble Justice R. Mahadevan | Madras | 18.07.2024 | 06.06.2028 | 3y, 10m, 19d | — |
| 22 | Hon'ble Justice Manmohan | Delhi | 05.12.2024 | 16.12.2027 | 3y, 0m, 11d | — |
| 23 | Hon'ble Justice Krishnan Vinod Chandran | Kerala | 16.01.2025 | 24.04.2028 | 3y, 3m, 8d | — |
| 24 | Hon'ble Justice Joymalya Bagchi | Calcutta | 17.03.2025 | 02.10.2031 | 6y, 6m, 15d | * |
| 25 | Hon'ble Justice Nilay Vipinchandra Anjaria | Gujarat | 30.05.2025 | 22.03.2030 | 4y, 9m, 20d | — |
| 26 | Hon'ble Justice Vijay Bishnoi | Rajasthan | 30.05.2025 | 25.03.2029 | 3y, 9m, 23d | — |
| 27 | Hon'ble Justice Atul Sharachchandra Chandurkar | Bombay | 30.05.2025 | 06.04.2030 | 4y, 10m, 7d | — |
| 28 | Hon'ble Justice Alok Aradhe | Madhya Pradesh | 29.08.2025 | 12.04.2029 | 3y, 7m, 14d | — |
| 29 | Hon'ble Justice Vipul Manubhai Pancholi | Gujarat | 29.08.2025 | 27.05.2033 | 7y, 8m, 28d | * |
| 30 | Hon'ble Justice Sheel Nagu | Madhya Pradesh | 02.06.2026 | 31.12.2029 | 3y, 6m, 29d | — |
| 31 | Hon'ble Justice Shree Chandrashekhar | Jharkhand | 02.06.2026 | 24.05.2030 | 3y, 11m, 22d | — |
| 32 | Hon'ble Justice Sanjeev Sachdeva | Delhi | 02.06.2026 | 25.12.2029 | 3y, 6m, 23d | — |
| 33 | Hon'ble Justice Arun Palli | Punjab and Haryana | 02.06.2026 | 17.09.2029 | 3y, 3m, 15d | — |
| 34 | Hon'ble Justice Smt. Venkita Subramani Mohana | Bar | 02.06.2026 | 26.06.2031 | 5y, 0m, 24d | — |
| 35 | Hon'ble Justice Smt. Sunita Agarwal | Allahabad | 06.10.2026 | 29.04.2031 | 4y, 6m, 23d | — |
| 36 | Hon'ble Justice Devendra Kumar Upadhyaya | Allahabad | 06.10.2026 | 15.06.2030 | 3y, 8m, 9d | — |
| 37 | Hon'ble Justice Aparesh Kumar Singh | Jharkhand | 06.10.2026 | 06.07.2030 | 3y, 9m, 0d | — |
* Likely to be CJI as per seniority
Projected Chief Justice of India succession
Figures marked with an asterisk are projections from the seniority and retirement dates in the LawInC workbook. A later appointment, resignation or change of convention would alter the timeline.
- CJI 53* · now in officeHon'ble Justice Surya Kant24.11.2025 – 09.02.2027 · 1y, 2m, 16d
Parent High Court: Punjab and Haryana · retires 09.02.2027 - CJI 54* · projectionHon'ble Justice Vikram Nath10.02.2027 – 23.09.2027 · 0y, 7m, 13d
Parent High Court: Allahabad · retires 23.09.2027 - CJI 55* · projectionHon'ble Justice Smt. B.V. Nagarathna24.09.2027 – 29.10.2027 · 0y, 1m, 5d
Parent High Court: Karnataka · retires 29.10.2027 - CJI 56* · projectionHon'ble Justice P.S. Narasimha30.10.2027 – 02.05.2028 · 0y, 6m, 2d
Parent High Court: Bar · retires 02.05.2028 - CJI 57* · projectionHon'ble Justice Jamshed Burjor Pardiwala03.05.2028 – 11.08.2030 · 2y, 3m, 8d
Parent High Court: Gujarat · retires 11.08.2030 - CJI 58* · projectionHon'ble Justice K.V. Viswanathan11.08.2030 – 25.05.2031 · 0y, 9m, 14d
Parent High Court: Bar · retires 25.05.2031 - CJI 59* · projectionHon'ble Justice Joymalya Bagchi25.05.2031 – 02.10.2031 · 0y, 4m, 7d
Parent High Court: Calcutta · retires 02.10.2031 - CJI 60* · projectionHon'ble Justice Vipul Manubhai Pancholi02.10.2031 – 27.05.2033 · 1y, 7m, 25d
Parent High Court: Gujarat · retires 27.05.2033
Vacancy and representation dashboard · All India Seniority of High Court judges
