Calcutta High Court
Data as on 01.11.2026. Source: LawInC analysis of Department of Justice data.
Sitting judges of this Court, followed by judges whose Parent High Court is this Court and who are serving elsewhere, and sitting Supreme Court judges drawn from this Parent High Court. Parent High Court Seniority is kept after a transfer; that is the figure the public monthly list does not present as an all-India picture.
Principal seat. Kolkata
Benches. Port Blair (Circuit Bench) [to confirm current sitting], Jalpaiguri [to confirm]
Official website. https://www.calcuttahighcourt.gov.in/
Chief Justice: Hon'ble Justice Ravindra Vithalrao Ghuge (Parent High Court: Bombay)
Collegium of the Calcutta High Court
As on 01.11.2026.
| Role | Judge | Retires |
|---|---|---|
| Chief Justice | Justice Ravindra Vithalrao Ghuge | 08.07.2028 |
| Member | Justice Prasenjit Biswas | 02.12.2031 |
| Member | Justice Tapabrata Chakraborty | 26.11.2028 |
No collegium change is projected from the present sitting list within the next year.
Sitting at this High Court (49)
Ordered by sitting-court seniority (SHC-S). PHC-S is the Permanent High Court Number (parent-court seniority, kept after transfer). AIS is All India Seniority as on this date, including Additional Judges. Incoming transferred judges, including the Chief Justice, appear here.
| SHC-S | PHC-S | AIS | Working rank | Judge | Sitting HC | Parent HC | Source | Appointed | Retires | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 8 | 8 | Hon'ble Justice Ravindra Vithalrao Ghuge Chief Justice | Calcutta | Bombay | Bar | 21.06.2013 | 08.07.2028 | CJ.Calcutta |
| 2 | 48 | 438 | 438 | Hon'ble Justice Prasenjit Biswas Service | Calcutta | Calcutta | Service | 31.08.2022 | 02.12.2031 | Fresh term given for six-months w.e.f. Addl. |
| 3 | 8 | 14 | 14 | Hon'ble Justice Tapabrata Chakraborty ACJ | Calcutta | Calcutta | Bar | 30.10.2013 | 26.11.2028 | ACJ.Calcutta |
| 4 | 49 | 439 | 439 | Hon'ble Justice Uday Kumar Service | Calcutta | Calcutta | Service | 31.08.2022 | 30.11.2028 | Fresh term given for six-months w.e.f. Addl. |
| 5 | 9 | 15 | 15 | Hon'ble Justice Arijit Banerjee | Calcutta | Calcutta | Bar | 30.10.2013 | 06.03.2029 | |
| 6 | 50 | 440 | 440 | Hon'ble Justice Ajay Kumar Gupta Service | Calcutta | Calcutta | Service | 31.08.2022 | 25.03.2032 | Fresh term given for six-months w.e.f. Addl. |
| 7 | 10 | 16 | 16 | Hon'ble Justice Debangsu Basak | Calcutta | Calcutta | Bar | 30.10.2013 | 18.06.2028 | |
| 8 | 51 | 441 | 441 | Hon'ble Justice Supratim Bhattacharya Service | Calcutta | Calcutta | Service | 31.08.2022 | 12.03.2034 | Fresh term given for six-months w.e.f. Addl. |
| 9 | 7 | 80 | 80 | Hon'ble Justice Madhuresh Prasad | Calcutta | Patna | Bar | 22.05.2017 | 01.10.2030 | Joined on (PHC: Patna) |
| 10 | 52 | 442 | 442 | Hon'ble Justice Partha Sarathi Chatterjee Service | Calcutta | Calcutta | Service | 31.08.2022 | 10.02.2032 | Fresh term given for six-months w.e.f. Addl. |
| 11 | 13 | 96 | 96 | Hon'ble Justice Rajasekhar Mantha | Calcutta | Calcutta | Bar | 21.09.2017 | 28.10.2029 | |
| 12 | 54 | 444 | 444 | Hon'ble Justice Md. Shabbar Rashidi Service | Calcutta | Calcutta | Service | 31.08.2022 | 01.02.2028 | Fresh term given for six-months w.e.f. Addl. |
| 13 | 14 | 97 | 97 | Hon'ble Justice Sabyasachi Bhattacharyya | Calcutta | Calcutta | Bar | 21.09.2017 | 29.08.2032 | |
| 14 | 57 | 602 | 602 | Hon'ble Justice Smt. Chaitali Chatterjee (das) Service | Calcutta | Calcutta | Service | 14.02.2025 | 05.04.2030 | Addl. Addl. |
| 15 | 17 | 100 | 100 | Hon'ble Justice Rajarshi Bharadwaj | Calcutta | Calcutta | Bar | 21.09.2017 | 03.08.2029 | |
| 16 | 58 | 614 | 614 | Hon'ble Justice Smt. Smita Das De | Calcutta | Calcutta | Bar | 11.03.2025 | 30.04.2030 | Addl. Addl. |
| 17 | 18 | 122 | 122 | Hon'ble Justice Smt. Shampa Sarkar | Calcutta | Calcutta | Bar | 12.03.2018 | 17.02.2030 | |
| 18 | 59 | 615 | 615 | Hon'ble Justice Reetobroto Kumar Mitra | Calcutta | Calcutta | Bar | 11.03.2025 | 09.07.2036 | Addl. Addl. |
| 19 | 19 | 123 | 123 | Hon'ble Justice Ravi Krishan Kapur | Calcutta | Calcutta | Bar | 12.03.2018 | 04.10.2033 | |
| 20 | 60 | 616 | 616 | Hon'ble Justice Om Narayan Rai | Calcutta | Calcutta | Bar | 11.03.2025 | 15.12.2037 | Addl. Addl. |
| 21 | 20 | 124 | 124 | Hon'ble Justice Arindam Mukherjee | Calcutta | Calcutta | Bar | 12.03.2018 | 29.09.2030 | |
| 22 | 61 | 763 | 763 | Hon'ble Justice Aryak Dutt | Calcutta | Calcutta | Bar | 08.08.2026 | 05.05.2035 | Addl. Addl. |
| 23 | 22 | 125 | 125 | Hon'ble Justice Smt. Amrita Sinha | Calcutta | Calcutta | Bar | 02.05.2018 | 24.12.2031 | |
| 24 | 62 | 764 | 764 | Hon'ble Justice Atarup Banerjee | Calcutta | Calcutta | Bar | 08.08.2026 | 28.09.2034 | Addl. Addl. |
| 25 | 24 | 126 | 126 | Hon'ble Justice Jay Sengupta | Calcutta | Calcutta | Bar | 02.05.2018 | 29.10.2032 | |
| 26 | 63 | 765 | 765 | Hon'ble Justice Sandip Kumar De | Calcutta | Calcutta | Bar | 08.08.2026 | 05.12.2036 | Addl. Addl. |
| 27 | 26 | 152 | 152 | Hon'ble Justice Smt. Suvra Ghosh Service | Calcutta | Calcutta | Service | 19.11.2018 | 22.04.2030 | |
| 28 | 64 | 766 | 766 | Hon'ble Justice Partha Pratim Roy | Calcutta | Calcutta | Bar | 08.08.2026 | 04.11.2037 | Addl. Addl. |
| 29 | 28 | 173 | 173 | Hon'ble Justice Tirthankar Ghosh | Calcutta | Calcutta | Bar | 12.02.2019 | 28.12.2030 | |
| 30 | 65 | 767 | 767 | Hon'ble Justice Sudip Deb | Calcutta | Calcutta | Bar | 08.08.2026 | 16.08.2036 | Addl. Addl. |
| 31 | 29 | 174 | 174 | Hon'ble Justice Hiranmay Bhattacharyya | Calcutta | Calcutta | Bar | 12.02.2019 | 17.12.2030 | |
| 32 | 66 | 768 | 768 | Hon'ble Justice Anuj Singh | Calcutta | Calcutta | Bar | 08.08.2026 | 11.04.2040 | Addl. Addl. |
| 33 | 30 | 175 | 175 | Hon'ble Justice Saugata Bhattacharyya | Calcutta | Calcutta | Bar | 12.02.2019 | 26.07.2034 | |
| 34 | 67 | 769 | 769 | Hon'ble Justice Arjun Ray Mukherjee | Calcutta | Calcutta | Bar | 08.08.2026 | 29.11.2041 | Addl. Addl. |
| 35 | 31 | 198 | 198 | Hon'ble Justice Kaushik Chanda | Calcutta | Calcutta | Bar | 01.10.2019 | 03.01.2036 | |
| 36 | 68 | 770 | 770 | Hon'ble Justice Rishad Medora | Calcutta | Calcutta | Bar | 08.08.2026 | 03.11.2041 | Addl. Addl. |
| 37 | 32 | 250 | 250 | Hon'ble Justice Aniruddha Roy | Calcutta | Calcutta | Bar | 05.05.2020 | 14.10.2031 | |
| 38 | 48 | 348 | 348 | Hon'ble Justice Dinesh Kumar Sharma Service | Calcutta | Delhi | Service | 28.02.2022 | 07.04.2025 | Joined on (PHC: Delhi) |
| 39 | 34 | 274 | 274 | Hon'ble Justice Sugato Majumdar Service | Calcutta | Calcutta | Service | 27.08.2021 | 24.12.2029 | |
| 40 | 35 | 275 | 275 | Hon'ble Justice Bivas Pattanayak Service | Calcutta | Calcutta | Service | 27.08.2021 | 22.11.2032 | |
| 41 | 36 | 331 | 331 | Hon'ble Justice Krishna Rao | Calcutta | Calcutta | Bar | 18.11.2021 | 02.03.2028 | |
| 42 | 38 | 332 | 332 | Hon'ble Justice Ajoy Kumar Mukherjee Service | Calcutta | Calcutta | Service | 18.11.2021 | 07.01.2027 | |
| 43 | 49 | 373 | 373 | Hon'ble Justice Gaurang Kanth | Calcutta | Delhi | Bar | 18.05.2022 | 19.08.2037 | Joined on 21/07/23 (PHC: Delhi) |
| 44 | 39 | 369 | 369 | Hon'ble Justice Smt. Ananya Bandyopadhyay Service | Calcutta | Calcutta | Service | 18.05.2022 | 02.03.2032 | |
| 45 | 40 | 371 | 371 | Hon'ble Justice Smt. Rai Chattopadhyay Service | Calcutta | Calcutta | Service | 18.05.2022 | 01.11.2033 | |
| 46 | 44 | 393 | 393 | Hon'ble Justice Raja Basu Chowdhury | Calcutta | Calcutta | Bar | 09.06.2022 | 19.10.2032 | |
| 47 | 47 | 437 | 437 | Hon'ble Justice Partha Sarathi Sen Service | Calcutta | Calcutta | Service | 31.08.2022 | 02.07.2031 | |
| 48 | 53 | 443 | 443 | Hon'ble Justice Apurba Sinha Ray Service | Calcutta | Calcutta | Service | 31.08.2022 | 24.11.2026 | |
| 49 | 46 | 436 | 436 | Hon'ble Justice Biswaroop Chowdhury Service | Calcutta | Calcutta | Service | 31.08.2022 | 28.09.2027 | CALCUTTA HIGH COURT CONTD. |
Judges of this Parent High Court serving elsewhere (6)
Including those serving as Chief Justice or as a puisne judge of another High Court. Their Parent High Court Seniority is unchanged.
| SHC-S | PHC-S | AIS | Working rank | Judge | Sitting HC | Parent HC | Source | Appointed | Retires | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | Hon'ble Justice Soumen Sen Chief Justice | Kerala | Calcutta | Bar | 13.04.2011 | 10.01.2026 | CJ.Kerala |
| 3 | 15 | 98 | 98 | Hon'ble Justice Smt. Moushumi Bhattacharya | Telangana | Calcutta | Bar | 21.09.2017 | 26.10.2029 | Joined on 28.03.23 (PHC: Calcutta) |
| 9 | 16 | 99 | 99 | Hon'ble Justice Shekhar B. Saraf | Allahabad | Calcutta | Bar | 21.09.2017 | 20.10.2033 | Joined on (PHC: Calcutta) |
| 31 | 45 | 394 | 394 | Hon'ble Justice Smt. Lapita Banerji | Punjab and Haryana | Calcutta | Bar | 09.06.2022 | 22.06.2035 | Joined on 01.02.24 (PHC: Calcutta) |
| 2 | 55 | 17 | 17 | Hon'ble Justice Arindam Sinha | Allahabad | Calcutta | Bar | 30.10.2013 | 21.09.2027 | Joined on (PHC: Calcutta) |
| 20 | 56 | 375 | 375 | Hon'ble Justice Subhendu Samanta Service | Andhra Pradesh | Calcutta | Service | 18.05.2022 | 24.11.2033 | Joined on (PHC: Calcutta) |
Judges of other Parent High Courts serving here (4)
Sitting judges of this Court whose Parent High Court is another High Court (transferred in). Their Permanent High Court Seniority (PHC-S) is that of the Parent High Court.
| Judge | Parent High Court | PHC-S |
|---|---|---|
| Justice Ravindra Vithalrao Ghuge | Bombay | 1 |
| Justice Madhuresh Prasad | Patna | 7 |
| Justice Dinesh Kumar Sharma | Delhi | 48 |
| Justice Gaurang Kanth | Delhi | 49 |
Sitting Supreme Court judges from this Parent High Court (2)
| SC seniority | Judge | Appointed to the Court | Retires | Remarks |
|---|---|---|---|---|
| 7 | Hon'ble Justice Dipankar Datta | 12.12.2022 | 08.02.2030 | — |
| 24 | Hon'ble Justice Joymalya Bagchi | 17.03.2025 | 02.10.2031 | * |
* Likely to be CJI as per seniority
