Chief Justices of the High Courts
Data as on 01.11.2026. Source: LawInC analysis of Department of Justice data.
The Chief Justice or Acting Chief Justice of each High Court, with Parent High Court, source, date of initial High Court appointment and date of taking charge as Chief Justice. Remarks such as a projected future date as Chief Justice of India are LawInC annotations, not official notifications.
| High Court | Chief Justice | Title | Parent High Court | PHC-S | Source | Appointed HC judge | Appointed CJ / ACJ | Retires | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| Allahabad | Hon'ble Justice Arun Bhansali | Chief Justice | Rajasthan | 1 | HTTPS://DOJ.GOV.IN/STATIC/UPLOADS/2026/11/125B8FA7EF5956998016EB86CD1E44FC.PDF | 08.01.2013 | 05.02.2024 | 14.10.2029 | |
| Andhra Pradesh | Hon'ble Justice Smt. Lisa Gill [P] | Chief Justice | Andhra Pradesh | 33 | HTTPS://DOJ.GOV.IN/STATIC/UPLOADS/2026/11/125B8FA7EF5956998016EB86CD1E44FC.PDF | 31.03.2014 | 25.04.2026 | 16.11.2028 | |
| Bombay | Hon'ble Justice Mahesh Chandra Tripathi | Chief Justice | Allahabad | 7 | HTTPS://DOJ.GOV.IN/STATIC/UPLOADS/2026/11/125B8FA7EF5956998016EB86CD1E44FC.PDF | 27.09.2013 | 09.09.2026 | 20.06.2028 | |
| Calcutta | Hon'ble Justice Ravindra Vithalrao Ghuge | Chief Justice | Bombay | 1 | HTTPS://DOJ.GOV.IN/STATIC/UPLOADS/2026/11/125B8FA7EF5956998016EB86CD1E44FC.PDF | 21.06.2013 | 09.09.2026 | 26.11.2028 | |
| Chhattisgarh | Hon'ble Justice Krushna Ram Mohapatra | Chief Justice | Orissa | 4 | HTTPS://DOJ.GOV.IN/STATIC/UPLOADS/2026/11/125B8FA7EF5956998016EB86CD1E44FC.PDF | 17.04.2015 | 07.09.2026 | 17.04.2027 | |
| Delhi | Hon'ble Justice Nitin Wasudeo Sambre | Acting Chief Justice | Bombay | 71 | HTTPS://DOJ.GOV.IN/STATIC/UPLOADS/2026/11/125B8FA7EF5956998016EB86CD1E44FC.PDF | 06.01.2014 | 06.10.2026 | 18.12.2029 | ACJ |
| Gauhati | Hon'ble Justice Ashutosh Kumar | Chief Justice | Patna | 32 | HTTPS://DOJ.GOV.IN/STATIC/UPLOADS/2026/11/125B8FA7EF5956998016EB86CD1E44FC.PDF | 15.05.2014 | 21.07.2025 | 30.09.2028 | |
| Gujarat | Hon'ble Justice Manash Ranjan Pathak | Acting Chief Justice | Gauhati | 1 | HTTPS://DOJ.GOV.IN/STATIC/UPLOADS/2026/11/125B8FA7EF5956998016EB86CD1E44FC.PDF | 22.05.2013 | 06.10.2026 | 27.08.2027 | ACJ |
| Himachal Pradesh | Hon'ble Justice Gurmeet Singh Sandhawalia [P] | Chief Justice | Punjab and Haryana | 1 | HTTPS://DOJ.GOV.IN/STATIC/UPLOADS/2026/11/125B8FA7EF5956998016EB86CD1E44FC.PDF | 30.09.2011 | 29.12.2024 | 31.10.2027 | |
| Jammu & Kashmir and Ladakh | Hon'ble Justice Dr. Pushpendra Singh Bhati | Chief Justice | Rajasthan | 2 | HTTPS://DOJ.GOV.IN/STATIC/UPLOADS/2026/11/125B8FA7EF5956998016EB86CD1E44FC.PDF | 16.11.2016 | 09.09.2026 | 20.09.2032 | |
| Jharkhand | Hon'ble Justice Mahesh Sharadchandra Sonak | Chief Justice | Bombay | 69 | HTTPS://DOJ.GOV.IN/STATIC/UPLOADS/2026/11/125B8FA7EF5956998016EB86CD1E44FC.PDF | 21.06.2013 | 09.01.2026 | 27.11.2026 | |
| Karnataka | Hon'ble Justice Vibhu Bakhru | Chief Justice | Delhi | 1 | HTTPS://DOJ.GOV.IN/STATIC/UPLOADS/2026/11/125B8FA7EF5956998016EB86CD1E44FC.PDF | 17.04.2013 | 19.07.2025 | 01.11.2028 | |
| Kerala | Hon'ble Justice Soumen Sen | Chief Justice | Calcutta | 1 | HTTPS://DOJ.GOV.IN/STATIC/UPLOADS/2026/11/125B8FA7EF5956998016EB86CD1E44FC.PDF | 13.04.2011 | 08.10.2025 | 27.07.2027 | |
| Madhya Pradesh | Hon'ble Justice Alpesh Yeshvant Kogje | Chief Justice | Gujarat | 3 | HTTPS://DOJ.GOV.IN/STATIC/UPLOADS/2026/11/125B8FA7EF5956998016EB86CD1E44FC.PDF | 06.04.2016 | 10.09.2026 | 15.07.2031 | |
| Madras | Hon'ble Justice Sushrut Arvind Dharmadhikari | Chief Justice | Madhya Pradesh | 35 | HTTPS://DOJ.GOV.IN/STATIC/UPLOADS/2026/11/125B8FA7EF5956998016EB86CD1E44FC.PDF | 07.04.2016 | 06.03.2026 | 07.07.2028 | |
| Manipur | Hon'ble Justice M. Sundar | Chief Justice | Madras | 67 | HTTPS://DOJ.GOV.IN/STATIC/UPLOADS/2026/11/125B8FA7EF5956998016EB86CD1E44FC.PDF | 05.10.2016 | 15.09.2025 | 18.07.2028 | |
| Meghalaya | Hon'ble Justice Smt. Revati Prashant Mohite Dere | Chief Justice | Bombay | 70 | HTTPS://DOJ.GOV.IN/STATIC/UPLOADS/2026/11/125B8FA7EF5956998016EB86CD1E44FC.PDF | 21.06.2013 | 10.01.2026 | 16.04.2027 | |
| Orissa | Hon'ble Justice Harish Tandon | Chief Justice | Calcutta | — | HTTPS://DOJ.GOV.IN/STATIC/UPLOADS/2026/11/125B8FA7EF5956998016EB86CD1E44FC.PDF | 13.04.2010 | 26.03.2025 | 15.11.2026 | |
| Patna | Hon'ble Justice Valluri Kameswar Rao | Chief Justice | Delhi | 2 | HTTPS://DOJ.GOV.IN/STATIC/UPLOADS/2026/11/125B8FA7EF5956998016EB86CD1E44FC.PDF | 17.04.2013 | 13.09.2026 | 06.08.2027 | |
| Punjab and Haryana | Hon'ble Justice Ashwani Kumar Mishra | Chief Justice | Allahabad | 67 | HTTPS://DOJ.GOV.IN/STATIC/UPLOADS/2026/11/125B8FA7EF5956998016EB86CD1E44FC.PDF | 03.02.2014 | 07.09.2026 | 15.11.2030 | |
| Rajasthan | Hon'ble Justice Sanjay Kumar Agrawal | Chief Justice | Chhattisgarh | 3 | HTTPS://DOJ.GOV.IN/STATIC/UPLOADS/2026/11/125B8FA7EF5956998016EB86CD1E44FC.PDF | 16.09.2013 | 07.09.2026 | 14.07.2027 | |
| Sikkim | Hon'ble Justice Muhamed Mustaque Ayumantakath | Chief Justice | Kerala | 46 | HTTPS://DOJ.GOV.IN/STATIC/UPLOADS/2026/11/125B8FA7EF5956998016EB86CD1E44FC.PDF | 23.01.2014 | 04.01.2026 | 31.05.2029 | |
| Telangana | Hon'ble Justice Puthichira Sam Koshy | Acting Chief Justice | Chhattisgarh | 5 | HTTPS://DOJ.GOV.IN/STATIC/UPLOADS/2026/11/125B8FA7EF5956998016EB86CD1E44FC.PDF | 16.09.2013 | 06.10.2026 | 29.04.2029 | ACJ |
| Tripura | Hon'ble Justice M.s.sri Ramachandra Rao | Chief Justice | Telangana | 1 | HTTPS://DOJ.GOV.IN/STATIC/UPLOADS/2026/11/125B8FA7EF5956998016EB86CD1E44FC.PDF | 29.06.2012 | 30.05.2023 | 06.08.2028 | |
| Uttarakhand | Hon'ble Justice Manoj Kumar Tiwari | Acting Chief Justice | Uttarakhand | 1 | HTTPS://DOJ.GOV.IN/STATIC/UPLOADS/2026/11/125B8FA7EF5956998016EB86CD1E44FC.PDF | 19.05.2017 | 09.10.2026 | 18.09.2027 | ACJ |
