Allahabad High Court
Data as on 01.11.2026. Source: LawInC analysis of Department of Justice data.
Sitting judges of this Court, followed by judges whose Parent High Court is this Court and who are serving elsewhere, and sitting Supreme Court judges drawn from this Parent High Court. Parent High Court Seniority is kept after a transfer; that is the figure the public monthly list does not present as an all-India picture.
Principal seat. Prayagraj (Allahabad)
Benches. Lucknow
Official website. https://www.allahabadhighcourt.in/
Chief Justice: Hon'ble Justice Arun Bhansali (Parent High Court: Rajasthan)
Collegium of the Allahabad High Court
As on 01.11.2026.
| Role | Judge | Retires |
|---|---|---|
| Chief Justice | Justice Arun Bhansali | 14.10.2029 |
| Member | Justice Arindam Sinha | 21.09.2027 |
| Member | Justice Rajan Roy | 14.08.2027 |
Next change: Justice Rajan Roy retires on 14.08.2027; Justice Yashwant Varma joins the collegium.
Sitting at this High Court (104)
Ordered by sitting-court seniority (SHC-S). PHC-S is the Permanent High Court Number (parent-court seniority, kept after transfer). AIS is All India Seniority as on this date, including Additional Judges. Incoming transferred judges, including the Chief Justice, appear here.
| SHC-S | PHC-S | AIS | Working rank | Judge | Sitting HC | Parent HC | Source | Appointed | Retires | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4 | 4 | Hon'ble Justice Arun Bhansali Chief Justice | Allahabad | Rajasthan | Bar | 08.01.2013 | 14.10.2029 | CJ.Allahabad |
| 2 | 55 | 17 | 17 | Hon'ble Justice Arindam Sinha | Allahabad | Calcutta | Bar | 30.10.2013 | 21.09.2027 | Joined on (PHC: Calcutta) |
| 3 | 11 | 25 | 25 | Hon'ble Justice Rajan Roy | Allahabad | Allahabad | Bar | 03.02.2014 | 14.08.2027 | |
| 4 | 97 | 32 | 32 | Hon'ble Justice Yashwant Varma | Allahabad | Allahabad | Bar | 13.10.2014 | 05.01.2031 | |
| 5 | 36 | 46 | 46 | Hon'ble Justice Atul Sreedharan | Allahabad | Madhya Pradesh | Bar | 07.04.2016 | 24.05.2028 | Joined on (PHC:MP) |
| 6 | 12 | 65 | 65 | Hon'ble Justice Siddhartha Varma | Allahabad | Allahabad | Bar | 15.11.2016 | 18.09.2029 | |
| 7 | 13 | 66 | 66 | Hon'ble Justice Smt. Sangeeta Chandra | Allahabad | Allahabad | Bar | 15.11.2016 | 22.04.2030 | |
| 8 | 15 | 71 | 71 | Hon'ble Justice Saumitra Dayal Singh | Allahabad | Allahabad | Bar | 20.02.2017 | 19.12.2031 | |
| 9 | 16 | 99 | 99 | Hon'ble Justice Shekhar B. Saraf | Allahabad | Calcutta | Bar | 21.09.2017 | 20.10.2033 | Joined on (PHC: Calcutta) |
| 10 | 18 | 101 | 101 | Hon'ble Justice Salil Kumar Rai | Allahabad | Allahabad | Bar | 22.09.2017 | 07.08.2027 | |
| 11 | 21 | 102 | 102 | Hon'ble Justice Rajesh Singh Chauhan | Allahabad | Allahabad | Bar | 22.09.2017 | 17.07.2028 | |
| 12 | 22 | 103 | 103 | Hon'ble Justice Irshad Ali | Allahabad | Allahabad | Bar | 22.09.2017 | 11.12.2026 | |
| 13 | 24 | 104 | 104 | Hon'ble Justice Jahangir Jamshed Munir | Allahabad | Allahabad | Bar | 22.09.2017 | 22.08.2029 | |
| 14 | 25 | 105 | 105 | Hon'ble Justice Rajiv Gupta | Allahabad | Allahabad | Bar | 22.09.2017 | 21.10.2028 | |
| 15 | 26 | 106 | 106 | Hon'ble Justice Siddharth | Allahabad | Allahabad | Bar | 22.09.2017 | 14.04.2027 | |
| 16 | 27 | 107 | 107 | Hon'ble Justice Ajit Kumar | Allahabad | Allahabad | Bar | 22.09.2017 | 21.12.2030 | |
| 17 | 28 | 108 | 108 | Hon'ble Justice Rajnish Kumar | Allahabad | Allahabad | Bar | 22.09.2017 | 09.08.2031 | |
| 18 | 29 | 109 | 109 | Hon'ble Justice Abdul Moin | Allahabad | Allahabad | Bar | 22.09.2017 | 31.10.2030 | |
| 19 | 31 | 110 | 110 | Hon'ble Justice Rajeev Misra | Allahabad | Allahabad | Bar | 22.09.2017 | 26.01.2031 | |
| 20 | 101 | 115 | 115 | Hon'ble Justice Chandra Dhari Singh | Allahabad | Allahabad | Bar | 22.09.2017 | 11.07.2031 | |
| 21 | 33 | 111 | 111 | Hon'ble Justice Ajay Bhanot | Allahabad | Allahabad | Bar | 22.09.2017 | 03.08.2031 | |
| 22 | 24 | 146 | 146 | Hon'ble Justice Manoj Bajaj [H] | Allahabad | Punjab and Haryana | Bar | 29.10.2018 | 22.06.2028 | Joined on (PHC: P&H) |
| 23 | 35 | 155 | 155 | Hon'ble Justice Prakash Padia | Allahabad | Allahabad | Bar | 22.11.2018 | 09.03.2027 | |
| 24 | 36 | 156 | 156 | Hon'ble Justice Alok Mathur | Allahabad | Allahabad | Bar | 22.11.2018 | 15.11.2026 | |
| 25 | 37 | 157 | 157 | Hon'ble Justice Pankaj Bhatia | Allahabad | Allahabad | Bar | 22.11.2018 | 14.09.2028 | |
| 26 | 38 | 158 | 158 | Hon'ble Justice Saurabh Lavania | Allahabad | Allahabad | Bar | 22.11.2018 | 16.04.2028 | |
| 27 | 39 | 159 | 159 | Hon'ble Justice Vivek Varma | Allahabad | Allahabad | Bar | 22.11.2018 | 28.12.2031 | |
| 28 | 41 | 160 | 160 | Hon'ble Justice Piyush Agrawal | Allahabad | Allahabad | Bar | 22.11.2018 | 05.11.2033 | |
| 29 | 42 | 161 | 161 | Hon'ble Justice Saurabh Shyam Shamshery | Allahabad | Allahabad | Bar | 22.11.2018 | 03.02.2031 | |
| 30 | 43 | 162 | 162 | Hon'ble Justice Jaspreet Singh | Allahabad | Allahabad | Bar | 22.11.2018 | 28.08.2033 | |
| 31 | 44 | 163 | 163 | Hon'ble Justice Rajeev Singh | Allahabad | Allahabad | Bar | 22.11.2018 | 02.04.2030 | |
| 32 | 45 | 164 | 164 | Hon'ble Justice Smt. Manju Rani Chauhan | Allahabad | Allahabad | Bar | 22.11.2018 | 28.08.2028 | |
| 33 | 46 | 165 | 165 | Hon'ble Justice Karunesh Singh Pawar | Allahabad | Allahabad | Bar | 22.11.2018 | 18.05.2033 | |
| 34 | 47 | 166 | 166 | Hon'ble Justice Dr. Yogendra Kumar Srivastava | Allahabad | Allahabad | Bar | 22.11.2018 | 29.12.2027 | |
| 35 | 48 | 167 | 167 | Hon'ble Justice Manish Mathur | Allahabad | Allahabad | Bar | 22.11.2018 | 08.06.2034 | |
| 36 | 49 | 168 | 168 | Hon'ble Justice Rohit Ranjan Agarwal | Allahabad | Allahabad | Bar | 22.11.2018 | 04.07.2033 | |
| 37 | 53 | 169 | 169 | Hon'ble Justice Raj Beer Singh Service | Allahabad | Allahabad | Service | 22.11.2018 | 05.12.2026 | |
| 38 | 56 | 216 | 216 | Hon'ble Justice Deepak Verma | Allahabad | Allahabad | Bar | 12.12.2019 | 29.03.2027 | |
| 39 | 57 | 217 | 217 | Hon'ble Justice Dr. Gautam Chowdhary | Allahabad | Allahabad | Bar | 12.12.2019 | 08.11.2026 | |
| 40 | 59 | 219 | 219 | Hon'ble Justice Dinesh Pathak | Allahabad | Allahabad | Bar | 12.12.2019 | 06.01.2034 | |
| 41 | 60 | 220 | 220 | Hon'ble Justice Manish Kumar | Allahabad | Allahabad | Bar | 12.12.2019 | 15.09.2032 | |
| 42 | 61 | 221 | 221 | Hon'ble Justice Samit Gopal | Allahabad | Allahabad | Bar | 12.12.2019 | 29.12.2033 | |
| 43 | 62 | 253 | 253 | Hon'ble Justice Sanjay Kumar Pachori Service | Allahabad | Allahabad | Service | 16.09.2020 | 28.02.2027 | |
| 44 | 67 | 287 | 287 | Hon'ble Justice Chandra Kumar Rai | Allahabad | Allahabad | Bar | 13.10.2021 | 14.10.2027 | |
| 45 | 68 | 288 | 288 | Hon'ble Justice Krishan Pahal | Allahabad | Allahabad | Bar | 13.10.2021 | 22.06.2030 | |
| 46 | 69 | 289 | 289 | Hon'ble Justice Sameer Jain | Allahabad | Allahabad | Bar | 13.10.2021 | 25.02.2030 | |
| 47 | 70 | 290 | 290 | Hon'ble Justice Ashutosh Srivastava | Allahabad | Allahabad | Bar | 13.10.2021 | 02.12.2026 | |
| 48 | 71 | 291 | 291 | Hon'ble Justice Subhash Vidyarthi | Allahabad | Allahabad | Bar | 13.10.2021 | 29.04.2032 | |
| 49 | 72 | 292 | 292 | Hon'ble Justice Brij Raj Singh | Allahabad | Allahabad | Bar | 13.10.2021 | 06.08.2032 | |
| 50 | 73 | 293 | 293 | Hon'ble Justice Shree Prakash Singh | Allahabad | Allahabad | Bar | 13.10.2021 | 07.02.2036 | |
| 51 | 74 | 294 | 294 | Hon'ble Justice Vikas Budhwar | Allahabad | Allahabad | Bar | 13.10.2021 | 27.06.2035 | |
| 52 | 103 | 316 | 316 | Hon'ble Justice Vikram D Chauhan | Allahabad | Allahabad | Bar | 27.10.2021 | 22.09.2036 | |
| 53 | 77 | 408 | 408 | Hon'ble Justice Saurabh Srivastava | Allahabad | Allahabad | Bar | 03.08.2022 | 29.07.2037 | |
| 54 | 81 | 413 | 413 | Hon'ble Justice Ram Manohar Narayan Mishra Service | Allahabad | Allahabad | Service | 15.08.2022 | 05.11.2026 | |
| 55 | 88 | 478 | 478 | Hon'ble Justice Syed Qamar Hasan Rizvi | Allahabad | Allahabad | Bar | 07.02.2023 | 18.11.2029 | |
| 56 | 89 | 479 | 479 | Hon'ble Justice Manish Kumar Nigam | Allahabad | Allahabad | Bar | 07.02.2023 | 14.06.2029 | |
| 57 | 90 | 480 | 480 | Hon'ble Justice Anish Kumar Gupta | Allahabad | Allahabad | Bar | 07.02.2023 | 02.01.2036 | |
| 58 | 91 | 481 | 481 | Hon'ble Justice Ms. Nand Prabha Shukla | Allahabad | Allahabad | Bar | 07.02.2023 | 29.06.2035 | |
| 59 | 92 | 482 | 482 | Hon'ble Justice Kshitij Shailendra | Allahabad | Allahabad | Bar | 07.02.2023 | 13.07.2037 | |
| 60 | 93 | 483 | 483 | Hon'ble Justice Vinod Diwakar | Allahabad | Allahabad | Bar | 07.02.2023 | 14.09.2038 | |
| 61 | 94 | 487 | 487 | Hon'ble Justice Prashant Kumar | Allahabad | Allahabad | Bar | 27.02.2023 | 29.05.2029 | |
| 62 | 95 | 488 | 488 | Hon'ble Justice Manjive Shukla | Allahabad | Allahabad | Bar | 27.02.2023 | 07.11.2033 | |
| 63 | 96 | 489 | 489 | Hon'ble Justice Arun Kumar Singh Deshwal | Allahabad | Allahabad | Bar | 27.02.2023 | 06.07.2035 | |
| 64 | 105 | 599 | 599 | Hon'ble Justice Pravin Kumar Giri | Allahabad | Allahabad | Bar | 27.01.2025 | 19.01.2037 | |
| 65 | 106 | 621 | 621 | Hon'ble Justice Jitendra Kumar Sinha Service | Allahabad | Allahabad | Service | 18.04.2025 | 27.05.2031 | |
| 66 | 107 | 622 | 622 | Hon'ble Justice Anil Kumar-X Service | Allahabad | Allahabad | Service | 18.04.2025 | 20.04.2033 | |
| 67 | 108 | 623 | 623 | Hon'ble Justice Sandeep Jain Service | Allahabad | Allahabad | Service | 18.04.2025 | 28.11.2027 | |
| 68 | 109 | 624 | 624 | Hon'ble Justice Avnish Saxena Service | Allahabad | Allahabad | Service | 18.04.2025 | 07.02.2033 | |
| 69 | 110 | 625 | 625 | Hon'ble Justice Madan Pal Singh Service | Allahabad | Allahabad | Service | 18.04.2025 | 01.01.2033 | |
| 70 | 111 | 626 | 626 | Hon'ble Justice Harvir Singh Service | Allahabad | Allahabad | Service | 18.04.2025 | 12.03.2029 | |
| 71 | 112 | 683 | 683 | Hon'ble Justice Pramod Kumar Srivastava-II Service | Allahabad | Allahabad | Service | 07.08.2025 | 04.01.2027 | |
| 72 | 113 | 684 | 684 | Hon'ble Justice Abdul Shahid Service | Allahabad | Allahabad | Service | 07.08.2025 | 05.07.2030 | |
| 73 | 114 | 685 | 685 | Hon'ble Justice Santosh Rai Service | Allahabad | Allahabad | Service | 07.08.2025 | 30.06.2034 | |
| 74 | 115 | 686 | 686 | Hon'ble Justice Tej Pratap Tiwari Service | Allahabad | Allahabad | Service | 07.08.2025 | 01.08.2033 | |
| 75 | 116 | 687 | 687 | Hon'ble Justice Zafeer Ahmed Service | Allahabad | Allahabad | Service | 07.08.2025 | 29.01.2032 | |
| 76 | 117 | 708 | 708 | Hon'ble Justice Arun Kumar | Allahabad | Allahabad | Bar | 03.09.2025 | 02.04.2034 | |
| 77 | 118 | 709 | 709 | Hon'ble Justice Amitabh Kumar Rai | Allahabad | Allahabad | Bar | 08.09.2025 | 03.06.2031 | |
| 78 | 119 | 710 | 710 | Hon'ble Justice Rajiv Lochan Shukla | Allahabad | Allahabad | Bar | 08.09.2025 | 02.08.2040 | |
| 79 | 120 | 711 | 711 | Hon'ble Justice Vivek Saran | Allahabad | Allahabad | Bar | 27.09.2025 | 31.10.2032 | |
| 80 | 121 | 712 | 712 | Hon'ble Justice Vivek Kumar Singh | Allahabad | Allahabad | Bar | 27.09.2025 | 07.10.2037 | |
| 81 | 122 | 713 | 713 | Hon'ble Justice Smt. Garima Prashad | Allahabad | Allahabad | Bar | 27.09.2025 | 22.10.2036 | |
| 82 | 123 | 714 | 714 | Hon'ble Justice Sudhanshu Chauhan | Allahabad | Allahabad | Bar | 27.09.2025 | 09.07.2035 | |
| 83 | 124 | 715 | 715 | Hon'ble Justice Abdhesh Kumar Chaudhary | Allahabad | Allahabad | Bar | 27.09.2025 | 19.12.2035 | |
| 84 | 125 | 716 | 716 | Hon'ble Justice Smt. Swarupama Chaturvedi | Allahabad | Allahabad | Bar | 27.09.2025 | 31.12.2039 | |
| 85 | 126 | 717 | 717 | Hon'ble Justice Siddharth Nandan | Allahabad | Allahabad | Bar | 27.09.2025 | 25.05.2040 | |
| 86 | 127 | 718 | 718 | Hon'ble Justice Kunal Ravi Singh | Allahabad | Allahabad | Bar | 27.09.2025 | 10.06.2041 | |
| 87 | 128 | 719 | 719 | Hon'ble Justice Indrajeet Shukla | Allahabad | Allahabad | Bar | 27.09.2025 | 30.06.2040 | |
| 88 | 129 | 720 | 720 | Hon'ble Justice Satya Veer Singh | Allahabad | Allahabad | Bar | 27.09.2025 | 06.07.2039 | |
| 89 | 130 | 721 | 721 | Hon'ble Justice Dr. Ajay Kumar-II Service | Allahabad | Allahabad | Service | 27.09.2025 | 05.06.2034 | |
| 90 | 131 | 722 | 722 | Hon'ble Justice Chawan Prakash Service | Allahabad | Allahabad | Service | 27.09.2025 | 04.07.2033 | |
| 91 | 132 | 723 | 723 | Hon'ble Justice Divesh Chandra Samant Service | Allahabad | Allahabad | Service | 27.09.2025 | 04.02.2028 | |
| 92 | 133 | 724 | 724 | Hon'ble Justice Prashant Mishra-I Service | Allahabad | Allahabad | Service | 27.09.2025 | 24.12.2034 | |
| 93 | 134 | 725 | 725 | Hon'ble Justice Tarun Saxena Service | Allahabad | Allahabad | Service | 27.09.2025 | 10.01.2034 | |
| 94 | 135 | 726 | 726 | Hon'ble Justice Rajeev Bharti Service | Allahabad | Allahabad | Service | 27.09.2025 | 20.01.2033 | |
| 95 | 136 | 727 | 727 | Hon'ble Justice Padam Narain Mishra Service | Allahabad | Allahabad | Service | 27.09.2025 | 02.10.2032 | |
| 96 | 137 | 728 | 728 | Hon'ble Justice Lakshmi Kant Shukla Service | Allahabad | Allahabad | Service | 27.09.2025 | 01.07.2034 | |
| 97 | 138 | 729 | 729 | Hon'ble Justice Jai Prakash Tiwari Service | Allahabad | Allahabad | Service | 27.09.2025 | 01.01.2034 | |
| 98 | 139 | 730 | 730 | Hon'ble Justice Devendra Singh-I Service | Allahabad | Allahabad | Service | 27.09.2025 | 13.11.2030 | |
| 99 | 140 | 731 | 731 | Hon'ble Justice Sanjiv Kumar Service | Allahabad | Allahabad | Service | 27.09.2025 | 07.02.2028 | |
| 100 | 141 | 732 | 732 | Hon'ble Justice Smt. Vani Ranjan Agrawal Service | Allahabad | Allahabad | Service | 27.09.2025 | 20.09.2027 | |
| 101 | 142 | 733 | 733 | Hon'ble Justice Achal Sachdev Service | Allahabad | Allahabad | Service | 27.09.2025 | 30.12.2031 | |
| 102 | 143 | 734 | 734 | Hon'ble Justice Smt. Babita Rani Service | Allahabad | Allahabad | Service | 27.09.2025 | 23.04.2035 | |
| 103 | 144 | 740 | 740 | Hon'ble Justice Vinai Kumar Dwivedi Service | Allahabad | Allahabad | Service | 17.10.2025 | 30.10.2028 | |
| 104 | 145 | 741 | 741 | Hon'ble Justice Jai Krishna Upadhyay | Allahabad | Allahabad | Bar | 07.01.2026 | 13.08.2034 |
Judges of this Parent High Court serving elsewhere (9)
Including those serving as Chief Justice or as a puisne judge of another High Court. Their Parent High Court Seniority is unchanged.
| SHC-S | PHC-S | AIS | Working rank | Judge | Sitting HC | Parent HC | Source | Appointed | Retires | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 13 | 13 | Hon'ble Justice Mahesh Chandra Tripathi Chief Justice | Bombay | Allahabad | Bar | 27.09.2013 | 20.06.2028 | CJ.Bombay |
| 34 | 58 | 218 | 218 | Hon'ble Justice Shamim Ahmed | Madras | Allahabad | Bar | 12.12.2019 | 07.03.2028 | Joined on (PHC: Allahabad) |
| 1 | 67 | 26 | 26 | Hon'ble Justice Ashwani Kumar Mishra Chief Justice | Punjab and Haryana | Allahabad | Bar | 03.02.2014 | 15.11.2030 | CJ.P & H |
| 3 | 69 | 222 | 222 | Hon'ble Justice Ravi Nath Tilhari | Andhra Pradesh | Allahabad | Bar | 12.12.2019 | 08.02.2031 | Joined on [PHC: Allahabad] |
| 5 | 98 | 72 | 72 | Hon'ble Justice Vivek Chaudhary | Delhi | Allahabad | Bar | 20.02.2017 | 12.05.2028 | Joined on (PHC: Allahabad) |
| 5 | 99 | 113 | 113 | Hon'ble Justice Jayant Banerji | Karnataka | Allahabad | Bar | 22.09.2017 | 16.01.2027 | Joined on 19.07.25 (PHC: Allahabad) |
| 7 | 100 | 114 | 114 | Hon'ble Justice Dinesh Kumar Singh | Karnataka | Allahabad | Bar | 22.09.2017 | 17.08.2028 | Joined w.e.f. 19/07/25 (PHC: Allahabad) |
| 10 | 102 | 170 | 170 | Hon'ble Justice Sanjay Kumar Singh | Patna | Allahabad | Bar | 22.11.2018 | 20.01.2031 | Joined on (PHC: Allahabad) |
| 35 | 104 | 409 | 409 | Hon'ble Justice Om Prakash Shukla | Delhi | Allahabad | Bar | 03.08.2022 | 19.04.2039 | Joined on (PHC: Allahabad) |
Judges of other Parent High Courts serving here (5)
Sitting judges of this Court whose Parent High Court is another High Court (transferred in). Their Permanent High Court Seniority (PHC-S) is that of the Parent High Court.
| Judge | Parent High Court | PHC-S |
|---|---|---|
| Justice Arun Bhansali | Rajasthan | 1 |
| Justice Arindam Sinha | Calcutta | 55 |
| Justice Atul Sreedharan | Madhya Pradesh | 36 |
| Justice Shekhar B. Saraf | Calcutta | 16 |
| Justice Manoj Bajaj [H] | Punjab and Haryana | 24 |
Sitting Supreme Court judges from this Parent High Court (4)
| SC seniority | Judge | Appointed to the Court | Retires | Remarks |
|---|---|---|---|---|
| 2 | Hon'ble Justice Vikram Nath | 31.08.2021 | 23.09.2027 | * |
| 10 | Hon'ble Justice Manoj Misra | 06.02.2023 | 01.06.2030 | — |
| 35 | Hon'ble Justice Smt. Sunita Agarwal | 06.10.2026 | 29.04.2031 | — |
| 36 | Hon'ble Justice Devendra Kumar Upadhyaya | 06.10.2026 | 15.06.2030 | — |
* Likely to be CJI as per seniority
