Bombay High Court
Data as on 01.11.2026. Source: LawInC analysis of Department of Justice data.
Sitting judges of this Court, followed by judges whose Parent High Court is this Court and who are serving elsewhere, and sitting Supreme Court judges drawn from this Parent High Court. Parent High Court Seniority is kept after a transfer; that is the figure the public monthly list does not present as an all-India picture.
Principal seat. Mumbai
Benches. Nagpur, Aurangabad, Panaji (Goa)
Official website. https://bombayhighcourt.nic.in/
Chief Justice: Hon'ble Justice Mahesh Chandra Tripathi (Parent High Court: Allahabad)
Collegium of the Bombay High Court
As on 01.11.2026.
| Role | Judge | Retires |
|---|---|---|
| Chief Justice | Justice Mahesh Chandra Tripathi | 20.06.2028 |
| Member | Justice Sachin Shivajirao Deshmukh | 01.06.2038 |
| Member | Justice Ajey Shrikant Gadkari | 13.06.2027 |
Next change: Justice Ajey Shrikant Gadkari retires on 13.06.2027; Justice Gautam Ashwin Ankhad joins the collegium.
Sitting at this High Court (75)
Ordered by sitting-court seniority (SHC-S). PHC-S is the Permanent High Court Number (parent-court seniority, kept after transfer). AIS is All India Seniority as on this date, including Additional Judges. Incoming transferred judges, including the Chief Justice, appear here.
| SHC-S | PHC-S | AIS | Working rank | Judge | Sitting HC | Parent HC | Source | Appointed | Retires | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 13 | 13 | Hon'ble Justice Mahesh Chandra Tripathi Chief Justice | Bombay | Allahabad | Bar | 27.09.2013 | 20.06.2028 | CJ.Bombay |
| 2 | 80 | 640 | 640 | Hon'ble Justice Sachin Shivajirao Deshmukh | Bombay | Bombay | Bar | 09.06.2025 | 01.06.2038 | Addl. Addl. |
| 3 | 9 | 18 | 18 | Hon'ble Justice Ajey Shrikant Gadkari | Bombay | Bombay | Bar | 06.01.2014 | 13.06.2027 | |
| 4 | 81 | 641 | 641 | Hon'ble Justice Gautam Ashwin Ankhad | Bombay | Bombay | Bar | 04.07.2025 | 01.02.2039 | Addl. Addl. |
| 5 | 11 | 19 | 19 | Hon'ble Justice Girish Sharadchandra Kulkarni | Bombay | Bombay | Bar | 06.01.2014 | 23.06.2030 | |
| 6 | 82 | 642 | 642 | Hon'ble Justice Mahendra Madhavrao Nerlikar | Bombay | Bombay | Bar | 04.07.2025 | 18.06.2037 | Addl. Addl. |
| 7 | 12 | 20 | 20 | Hon'ble Justice Burgess Pesi Colabawalla | Bombay | Bombay | Bar | 06.01.2014 | 15.12.2029 | |
| 8 | 83 | 690 | 690 | Hon'ble Justice Ajit Bhagwanrao Kadethankar | Bombay | Bombay | Bar | 19.08.2025 | 26.12.2034 | Addl. Addl. |
| 9 | 25 | 34 | 34 | Hon'ble Justice Suman Shyam | Bombay | Gauhati | Bar | 07.01.2015 | 11.06.2031 | Joined on (PHC: Gauhati) |
| 10 | 84 | 691 | 691 | Hon'ble Justice Sushil Manohar Ghodeswar | Bombay | Bombay | Bar | 19.08.2025 | 23.12.2035 | Addl. Addl. |
| 11 | 14 | 39 | 39 | Hon'ble Justice Makarand Subhash Karnik | Bombay | Bombay | Bar | 17.03.2016 | 09.02.2031 | |
| 12 | 85 | 692 | 692 | Hon'ble Justice Ms. Aarti Arun Sathe | Bombay | Bombay | Bar | 19.08.2025 | 19.07.2039 | Addl. Addl. |
| 13 | 15 | 83 | 83 | Hon'ble Justice Smt. Bharati Harish Dangre | Bombay | Bombay | Bar | 05.06.2017 | 09.05.2030 | |
| 14 | 86 | 694 | 694 | Hon'ble Justice Siddheshwar Sundarrao Thombre | Bombay | Bombay | Bar | 02.09.2025 | 15.05.2035 | Addl. Addl. |
| 15 | 16 | 84 | 84 | Hon'ble Justice Sarang Vijaykumar Kotwal | Bombay | Bombay | Bar | 05.06.2017 | 12.04.2030 | |
| 16 | 87 | 695 | 695 | Hon'ble Justice Mehroz Ashraf Khan Pathan | Bombay | Bombay | Bar | 02.09.2025 | 05.01.2034 | Addl. Addl. |
| 17 | 17 | 85 | 85 | Hon'ble Justice Riyaz Iqbal Chagla | Bombay | Bombay | Bar | 05.06.2017 | 21.10.2031 | |
| 18 | 88 | 696 | 696 | Hon'ble Justice Ranjitsinha Raja Bhonsale | Bombay | Bombay | Bar | 02.09.2025 | 02.11.2035 | Addl. Addl. |
| 19 | 18 | 86 | 86 | Hon'ble Justice Manish Pitale | Bombay | Bombay | Bar | 05.06.2017 | 10.09.2032 | |
| 20 | 89 | 697 | 697 | Hon'ble Justice Nandesh Shankarrao Deshpande | Bombay | Bombay | Bar | 02.09.2025 | 17.12.2035 | Addl. Addl. |
| 21 | 22 | 138 | 138 | Hon'ble Justice Shriram Madhusudan Modak Service | Bombay | Bombay | Service | 11.10.2018 | 12.11.2027 | |
| 22 | 90 | 698 | 698 | Hon'ble Justice Amit Satyavan Jamsandekar | Bombay | Bombay | Bar | 02.09.2025 | 12.06.2037 | Addl. Addl. |
| 23 | 23 | 139 | 139 | Hon'ble Justice Jamadar Nijamoddin Jahiroddin Service | Bombay | Bombay | Service | 11.10.2018 | 21.09.2034 | |
| 24 | 91 | 699 | 699 | Hon'ble Justice Ashish Sahadev Chavan | Bombay | Bombay | Bar | 02.09.2025 | 01.02.2036 | Addl. Addl. |
| 25 | 27 | 188 | 188 | Hon'ble Justice Nitin Bhagawantrao Suryawanshi | Bombay | Bombay | Bar | 23.08.2019 | 28.05.2027 | |
| 26 | 92 | 700 | 700 | Hon'ble Justice Sandesh Dadasaheb Patil | Bombay | Bombay | Bar | 02.09.2025 | 18.05.2038 | Addl. Addl. |
| 27 | 28 | 189 | 189 | Hon'ble Justice Anil Satyavijay Kilor | Bombay | Bombay | Bar | 23.08.2019 | 02.09.2028 | |
| 28 | 93 | 701 | 701 | Hon'ble Justice Smt. Vaishali Nimbajirao Patil-Jadhav | Bombay | Bombay | Bar | 02.09.2025 | 26.04.2039 | Addl. Addl. |
| 29 | 29 | 190 | 190 | Hon'ble Justice Milind Narendra Jadhav | Bombay | Bombay | Bar | 23.08.2019 | 13.08.2031 | |
| 30 | 94 | 702 | 702 | Hon'ble Justice Abasaheb Dharmaji Shinde | Bombay | Bombay | Bar | 02.09.2025 | 11.07.2037 | Addl. Addl. |
| 31 | 31 | 215 | 215 | Hon'ble Justice Nitin Rudrasen Borkar Service | Bombay | Bombay | Service | 05.12.2019 | 01.08.2033 | |
| 32 | 95 | 703 | 703 | Hon'ble Justice Shreeram Vinayak Shirsat | Bombay | Bombay | Bar | 02.09.2025 | 05.06.2038 | Addl. Addl. |
| 33 | 32 | 226 | 226 | Hon'ble Justice Madhav Jayajirao Jamdar | Bombay | Bombay | Bar | 07.01.2020 | 12.01.2029 | |
| 34 | 96 | 704 | 704 | Hon'ble Justice Hiten Shamrao Venegavkar | Bombay | Bombay | Bar | 02.09.2025 | 03.01.2035 | Addl. Addl. |
| 35 | 33 | 230 | 230 | Hon'ble Justice Amit Bhalchandra Borkar | Bombay | Bombay | Bar | 14.01.2020 | 01.01.2034 | |
| 36 | 97 | 705 | 705 | Hon'ble Justice Farhan Parvez Dubash | Bombay | Bombay | Bar | 02.09.2025 | 25.11.2038 | Addl. Addl. |
| 37 | 34 | 235 | 235 | Hon'ble Justice Abhay Ahuja | Bombay | Bombay | Bar | 04.03.2020 | 23.08.2031 | |
| 38 | 98 | 706 | 706 | Hon'ble Justice Rajnish Ratnakar Vyas | Bombay | Bombay | Bar | 02.09.2025 | 28.12.2040 | Addl. Addl. |
| 39 | 38 | 270 | 270 | Hon'ble Justice Shivkumar Ganpatrao Dige Service | Bombay | Bombay | Service | 25.06.2021 | 02.08.2033 | |
| 40 | 99 | 707 | 707 | Hon'ble Justice Raj Damodar Wakode | Bombay | Bombay | Bar | 02.09.2025 | 15.06.2041 | Addl. Addl. |
| 41 | 39 | 295 | 295 | Hon'ble Justice Anil L. Pansare Service | Bombay | Bombay | Service | 14.10.2021 | 13.11.2027 | |
| 42 | 40 | 296 | 296 | Hon'ble Justice Sandipkumar Chandrabhan More Service | Bombay | Bombay | Service | 14.10.2021 | 06.04.2028 | |
| 43 | 41 | 389 | 389 | Hon'ble Justice Smt. U.S. Joshi-Phalke Service | Bombay | Bombay | Service | 06.06.2022 | 14.04.2030 | |
| 44 | 43 | 397 | 397 | Hon'ble Justice Kishore Chandrakant Sant | Bombay | Bombay | Bar | 19.07.2022 | 06.10.2029 | |
| 45 | 44 | 398 | 398 | Hon'ble Justice Valmiki Menezes S A | Bombay | Bombay | Bar | 19.07.2022 | 28.07.2029 | |
| 46 | 45 | 399 | 399 | Hon'ble Justice Kamal Rashmi Khata | Bombay | Bombay | Bar | 19.07.2022 | 25.11.2031 | |
| 47 | 46 | 400 | 400 | Hon'ble Justice Smt. Sharmila Uttamrao Deshmukh | Bombay | Bombay | Bar | 19.07.2022 | 27.02.2030 | |
| 48 | 47 | 401 | 401 | Hon'ble Justice Arun Ramnath Pedneker | Bombay | Bombay | Bar | 19.07.2022 | 23.06.2033 | |
| 49 | 48 | 402 | 402 | Hon'ble Justice Sandeep Vishnupant Marne | Bombay | Bombay | Bar | 19.07.2022 | 08.12.2035 | |
| 50 | 49 | 403 | 403 | Hon'ble Justice Smt. Gauri Vinod Godse | Bombay | Bombay | Bar | 19.07.2022 | 07.10.2034 | |
| 51 | 50 | 404 | 404 | Hon'ble Justice Rajesh Shantaram Patil | Bombay | Bombay | Bar | 19.07.2022 | 20.07.2031 | |
| 52 | 51 | 405 | 405 | Hon'ble Justice Arif Saleh Doctor | Bombay | Bombay | Bar | 19.07.2022 | 16.07.2034 | |
| 53 | 53 | 446 | 446 | Hon'ble Justice Y. G. Khobragade Service | Bombay | Bombay | Service | 07.10.2022 | 08.05.2028 | |
| 54 | 54 | 447 | 447 | Hon'ble Justice M. W. Chandwani Service | Bombay | Bombay | Service | 07.10.2022 | 23.05.2033 | |
| 55 | 55 | 448 | 448 | Hon'ble Justice Abhay Sopanrao Waghwase Service | Bombay | Bombay | Service | 07.10.2022 | 09.12.2028 | |
| 56 | 56 | 449 | 449 | Hon'ble Justice R. M. Joshi Service | Bombay | Bombay | Service | 07.10.2022 | 28.09.2029 | |
| 57 | 58 | 459 | 459 | Hon'ble Justice Santosh Govindrao Chapalgaonkar | Bombay | Bombay | Bar | 30.11.2022 | 03.03.2035 | |
| 58 | 59 | 460 | 460 | Hon'ble Justice Milind Manohar Sathaye | Bombay | Bombay | Bar | 30.11.2022 | 05.09.2036 | |
| 59 | 72 | 471 | 471 | Hon'ble Justice Smt. Neela Kedar Gokahle | Bombay | Bombay | Bar | 30.01.2023 | 02.05.2031 | |
| 60 | 61 | 513 | 513 | Hon'ble Justice Shailesh Pramod Brahme | Bombay | Bombay | Bar | 15.06.2023 | 13.02.2033 | |
| 61 | 62 | 514 | 514 | Hon'ble Justice Firdosh Phiroze Pooniwalla | Bombay | Bombay | Bar | 15.06.2023 | 03.03.2032 | |
| 62 | 63 | 515 | 515 | Hon'ble Justice Jitendra Shantilal Jain | Bombay | Bombay | Bar | 15.06.2023 | 26.02.2032 | |
| 63 | 52 | 445 | 445 | Hon'ble Justice Sanjay A. Deshmukh Service | Bombay | Bombay | Service | 07.10.2022 | 11.05.2029 | |
| 64 | 57 | 450 | 450 | Hon'ble Justice Smt. Vrushali V. Joshi Service | Bombay | Bombay | Service | 07.10.2022 | 05.12.2026 | |
| 65 | 65 | 534 | 534 | Hon'ble Justice Abhay Jainarayanji Mantri Service | Bombay | Bombay | Service | 21.10.2023 | 15.01.2031 | |
| 66 | 66 | 535 | 535 | Hon'ble Justice Shyam Chhaganlal Chandak Service | Bombay | Bombay | Service | 21.10.2023 | 09.12.2032 | |
| 67 | 67 | 536 | 536 | Hon'ble Justice Neeraj Pradeep Dhote Service | Bombay | Bombay | Service | 21.10.2023 | 27.07.2032 | |
| 68 | 68 | 555 | 555 | Hon'ble Justice Somasekhar Sundaresan | Bombay | Bombay | Bar | 28.11.2023 | 22.12.2034 | |
| 69 | 73 | 523 | 523 | Hon'ble Justice Smt. Manjusha Ajay Deshpande | Bombay | Bombay | Bar | 11.08.2023 | 26.10.2030 | |
| 70 | 74 | 575 | 575 | Hon'ble Justice Ms. Nivedita Prakash Mehta | Bombay | Bombay | Bar | 25.10.2024 | 16.02.2032 | |
| 71 | 75 | 576 | 576 | Hon'ble Justice Prafulla Surendrakumar | Bombay | Bombay | Bar | 25.10.2024 | 06.12.2036 | KHUBALKAR |
| 72 | 76 | 577 | 577 | Hon'ble Justice Ashwin Damodar Bhobe | Bombay | Bombay | Bar | 25.10.2024 | 13.02.2037 | |
| 73 | 77 | 578 | 578 | Hon'ble Justice Rohit Wasudeo Joshi | Bombay | Bombay | Bar | 25.10.2024 | 15.08.2037 | |
| 74 | 78 | 579 | 579 | Hon'ble Justice Advait Mahendra Sethna | Bombay | Bombay | Bar | 25.10.2024 | 10.10.2038 | |
| 75 | 79 | 598 | 598 | Hon'ble Justice Pravin Sheshrao Patil | Bombay | Bombay | Bar | 27.01.2025 | 27.02.2035 | : 2 : BOMBAY HIGH COURT…contd. |
Judges of this Parent High Court serving elsewhere (4)
Including those serving as Chief Justice or as a puisne judge of another High Court. Their Parent High Court Seniority is unchanged.
| SHC-S | PHC-S | AIS | Working rank | Judge | Sitting HC | Parent HC | Source | Appointed | Retires | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 8 | 8 | Hon'ble Justice Ravindra Vithalrao Ghuge Chief Justice | Calcutta | Bombay | Bar | 21.06.2013 | 08.07.2028 | CJ.Calcutta |
| 1 | 69 | 9 | 9 | Hon'ble Justice Mahesh Sharadchandra Sonak Chief Justice | Jharkhand | Bombay | Bar | 21.06.2013 | 27.11.2026 | CJ.Jharkhand |
| 1 | 70 | 10 | 10 | Hon'ble Justice Smt. Revati Prashant Mohite Chief Justice | Meghalaya | Bombay | Bar | 21.06.2013 | 16.04.2027 | CJ.Meghalaya |
| 1 | 71 | 21 | 21 | Hon'ble Justice Nitin Wasudeo Sambre ACJ | Delhi | Bombay | Bar | 06.01.2014 | 18.12.2029 | ACJ.Delhi |
Judges of other Parent High Courts serving here (2)
Sitting judges of this Court whose Parent High Court is another High Court (transferred in). Their Permanent High Court Seniority (PHC-S) is that of the Parent High Court.
| Judge | Parent High Court | PHC-S |
|---|---|---|
| Justice Mahesh Chandra Tripathi | Allahabad | 7 |
| Justice Suman Shyam | Gauhati | 25 |
Sitting Supreme Court judges from this Parent High Court (2)
| SC seniority | Judge | Appointed to the Court | Retires | Remarks |
|---|---|---|---|---|
| 19 | Hon'ble Justice Prasanna Bhalachandra Varale | 25.01.2024 | 22.06.2027 | — |
| 27 | Hon'ble Justice Atul Sharachchandra Chandurkar | 30.05.2025 | 06.04.2030 | — |
* Likely to be CJI as per seniority
