Rajasthan High Court
Data as on 01.11.2026. Source: LawInC analysis of Department of Justice data.
Sitting judges of this Court, followed by judges whose Parent High Court is this Court and who are serving elsewhere, and sitting Supreme Court judges drawn from this Parent High Court. Parent High Court Seniority is kept after a transfer; that is the figure the public monthly list does not present as an all-India picture.
Principal seat. Jodhpur
Benches. Jaipur
Official website. https://hcraj.nic.in/hcraj/
Chief Justice: Hon'ble Justice Sanjay Kumar Agrawal (Parent High Court: Chhattisgarh)
Collegium of the Rajasthan High Court
As on 01.11.2026.
| Role | Judge | Retires |
|---|---|---|
| Chief Justice | Justice Sanjay Kumar Agrawal | 14.07.2027 |
| Member | Justice Baljinder Singh Sandhu | 06.11.2039 |
| Member | Justice Vinit Kumar Mathur | 30.03.2032 |
Next change: Justice Sanjay Kumar Agrawal retires on 14.07.2027; Justice Bipin Gupta joins the collegium.
Sitting at this High Court (38)
Ordered by sitting-court seniority (SHC-S). PHC-S is the Permanent High Court Number (parent-court seniority, kept after transfer). AIS is All India Seniority as on this date, including Additional Judges. Incoming transferred judges, including the Chief Justice, appear here.
| SHC-S | PHC-S | AIS | Working rank | Judge | Sitting HC | Parent HC | Source | Appointed | Retires | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 11 | 11 | Hon'ble Justice Sanjay Kumar Agrawal Chief Justice | Rajasthan | Chhattisgarh | Bar | 16.09.2013 | 14.07.2027 | CJ.Rajasthan |
| 2 | 39 | 643 | 643 | Hon'ble Justice Baljinder Singh Sandhu | Rajasthan | Rajasthan | Bar | 23.07.2025 | 06.11.2039 | Addl. Addl. |
| 3 | 3 | 68 | 68 | Hon'ble Justice Vinit Kumar Mathur | Rajasthan | Rajasthan | Bar | 16.11.2016 | 30.03.2032 | |
| 4 | 40 | 644 | 644 | Hon'ble Justice Bipin Gupta | Rajasthan | Rajasthan | Bar | 23.07.2025 | 15.05.2037 | Addl. Addl. |
| 5 | 9 | 76 | 76 | Hon'ble Justice Inderjeet Singh | Rajasthan | Rajasthan | Bar | 16.05.2017 | 24.07.2027 | |
| 6 | 41 | 645 | 645 | Hon'ble Justice Sanjeet Purohit | Rajasthan | Rajasthan | Bar | 23.07.2025 | 17.04.2040 | Addl. Addl. |
| 7 | 23 | 145 | 145 | Hon'ble Justice Arun Monga [P] | Rajasthan | Punjab and Haryana | Bar | 29.10.2018 | 20.12.2030 | Joined on [PHC: P&H] |
| 8 | 42 | 646 | 646 | Hon'ble Justice Ravi Chirania | Rajasthan | Rajasthan | Bar | 23.07.2025 | 28.02.2040 | Addl. Addl. |
| 9 | 11 | 201 | 201 | Hon'ble Justice Mahendar Kumar Goyal | Rajasthan | Rajasthan | Bar | 06.11.2019 | 22.03.2029 | |
| 10 | 43 | 647 | 647 | Hon'ble Justice Anuroop Singhi | Rajasthan | Rajasthan | Bar | 23.07.2025 | 07.06.2040 | Addl. Addl. |
| 11 | 11 | 299 | 299 | Hon'ble Justice Munnuri Laxman Service | Rajasthan | Telangana | Service | 15.10.2021 | 01.11.2023 | Joined on (PHC Telangana) |
| 12 | 44 | 648 | 648 | Hon'ble Justice Smt. Sangeeta Sharma Service | Rajasthan | Rajasthan | Service | 23.07.2025 | 28.02.2029 | Addl. Addl. |
| 13 | 12 | 302 | 302 | Hon'ble Justice Farjand Ali | Rajasthan | Rajasthan | Bar | 18.10.2021 | 14.12.2030 | |
| 14 | 13 | 303 | 303 | Hon'ble Justice Sudesh Bansal | Rajasthan | Rajasthan | Bar | 18.10.2021 | 04.05.2034 | |
| 15 | 14 | 304 | 304 | Hon'ble Justice Anoop Kumar Dhand | Rajasthan | Rajasthan | Bar | 18.10.2021 | 16.03.2035 | |
| 16 | 15 | 305 | 305 | Hon'ble Justice Vinod Kumar Bharwani Service | Rajasthan | Rajasthan | Service | 18.10.2021 | 08.07.2028 | |
| 17 | 17 | 317 | 317 | Hon'ble Justice Uma Shanker Vyas Service | Rajasthan | Rajasthan | Service | 29.10.2021 | 15.06.2028 | |
| 18 | 18 | 318 | 318 | Hon'ble Justice Rekha Borana | Rajasthan | Rajasthan | Bar | 29.10.2021 | 01.12.2035 | |
| 19 | 19 | 319 | 319 | Hon'ble Justice Sameer Jain | Rajasthan | Rajasthan | Bar | 29.10.2021 | 04.03.2036 | |
| 20 | 20 | 387 | 387 | Hon'ble Justice Kuldeep Mathur | Rajasthan | Rajasthan | Bar | 06.06.2022 | 09.12.2032 | |
| 21 | 21 | 388 | 388 | Hon'ble Justice Smt. Shubha Mehta Service | Rajasthan | Rajasthan | Service | 06.06.2022 | 04.07.2028 | |
| 22 | 22 | 461 | 461 | Hon'ble Justice Ganesh Ram Meena | Rajasthan | Rajasthan | Bar | 16.01.2023 | 24.03.2028 | |
| 23 | 23 | 462 | 462 | Hon'ble Justice Anil Kumar Upman | Rajasthan | Rajasthan | Bar | 16.01.2023 | 17.09.2033 | |
| 24 | 24 | 463 | 463 | Hon'ble Justice Smt. Nupur Bhati | Rajasthan | Rajasthan | Bar | 16.01.2023 | 11.02.2033 | |
| 25 | 26 | 464 | 464 | Hon'ble Justice Ashok Kumar Jain Service | Rajasthan | Rajasthan | Service | 16.01.2023 | 22.10.2029 | |
| 26 | 27 | 465 | 465 | Hon'ble Justice Yogendra Kumar Purohit Service | Rajasthan | Rajasthan | Service | 16.01.2023 | 28.10.2027 | |
| 27 | 28 | 466 | 466 | Hon'ble Justice Bhuwan Goyal Service | Rajasthan | Rajasthan | Service | 16.01.2023 | 25.03.2027 | |
| 28 | 29 | 467 | 467 | Hon'ble Justice Praveer Bhatnagar Service | Rajasthan | Rajasthan | Service | 16.01.2023 | 10.10.2027 | |
| 29 | 30 | 468 | 468 | Hon'ble Justice Ashutosh Kumar Service | Rajasthan | Rajasthan | Service | 16.01.2023 | 24.12.2029 | |
| 30 | 31 | 595 | 595 | Hon'ble Justice Chandra Shekhar Sharma Service | Rajasthan | Rajasthan | Service | 27.01.2025 | 02.07.2029 | |
| 31 | 32 | 596 | 596 | Hon'ble Justice Pramil Kumr Mathur Service | Rajasthan | Rajasthan | Service | 27.01.2025 | 02.02.2028 | |
| 32 | 33 | 597 | 597 | Hon'ble Justice Chandra Prakash Shrimali Service | Rajasthan | Rajasthan | Service | 27.01.2025 | 01.08.2027 | |
| 33 | 34 | 604 | 604 | Hon'ble Justice Maneesh Sharma | Rajasthan | Rajasthan | Bar | 17.02.2025 | 05.02.2033 | |
| 34 | 35 | 617 | 617 | Hon'ble Justice Anand Sharma | Rajasthan | Rajasthan | Bar | 28.03.2025 | 03.08.2033 | |
| 35 | 36 | 618 | 618 | Hon'ble Justice Sunil Beniwal | Rajasthan | Rajasthan | Bar | 28.03.2025 | 31.05.2036 | |
| 36 | 37 | 619 | 619 | Hon'ble Justice Mukesh Rajpurohit | Rajasthan | Rajasthan | Bar | 28.03.2025 | 11.05.2036 | |
| 37 | 38 | 620 | 620 | Hon'ble Justice Sandeep Shah | Rajasthan | Rajasthan | Bar | 28.03.2025 | 14.08.2038 | |
| 38 | 45 | 649 | 649 | Hon'ble Justice Sandeep Taneja | Rajasthan | Rajasthan | Bar | 23.07.2025 | 02.01.2037 |
Judges of this Parent High Court serving elsewhere (3)
Including those serving as Chief Justice or as a puisne judge of another High Court. Their Parent High Court Seniority is unchanged.
| SHC-S | PHC-S | AIS | Working rank | Judge | Sitting HC | Parent HC | Source | Appointed | Retires | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4 | 4 | Hon'ble Justice Arun Bhansali Chief Justice | Allahabad | Rajasthan | Bar | 08.01.2013 | 14.10.2029 | CJ.Allahabad |
| 1 | 2 | 67 | 67 | Hon'ble Justice Dr. Pushpendra Singh Bhati Chief Justice | Jammu & Kashmir and Ladakh | Rajasthan | Bar | 16.11.2016 | 20.09.2032 | CJ.J&K |
| 3 | 4 | 69 | 69 | Hon'ble Justice Dinesh Mehta | Delhi | Rajasthan | Bar | 16.11.2016 | 27.01.2030 | Joined on [PHC: Rajasthan] |
Judges of other Parent High Courts serving here (3)
Sitting judges of this Court whose Parent High Court is another High Court (transferred in). Their Permanent High Court Seniority (PHC-S) is that of the Parent High Court.
| Judge | Parent High Court | PHC-S |
|---|---|---|
| Justice Sanjay Kumar Agrawal | Chhattisgarh | 3 |
| Justice Arun Monga [P] | Punjab and Haryana | 23 |
| Justice Munnuri Laxman | Telangana | 11 |
Sitting Supreme Court judges from this Parent High Court (2)
| SC seniority | Judge | Appointed to the Court | Retires | Remarks |
|---|---|---|---|---|
| 18 | Hon'ble Justice Sandeep Mehta | 09.11.2023 | 10.01.2028 | — |
| 26 | Hon'ble Justice Vijay Bishnoi | 30.05.2025 | 25.03.2029 | — |
* Likely to be CJI as per seniority
