Punjab and Haryana High Court
Data as on 01.11.2026. Source: LawInC analysis of Department of Justice data.
Sitting judges of this Court, followed by judges whose Parent High Court is this Court and who are serving elsewhere, and sitting Supreme Court judges drawn from this Parent High Court. Parent High Court Seniority is kept after a transfer; that is the figure the public monthly list does not present as an all-India picture.
Principal seat. Chandigarh
Official website. https://highcourtchd.gov.in/
Chief Justice: Hon'ble Justice Ashwani Kumar Mishra (Parent High Court: Allahabad)
Collegium of the Punjab and Haryana High Court
As on 01.11.2026.
| Role | Judge | Retires |
|---|---|---|
| Chief Justice | Justice Ashwani Kumar Mishra | 15.11.2030 |
| Member | Justice Virinder Aggarwal (p) | 14.05.2028 |
| Member | Justice Deepak Sibal [P] | 02.09.2029 |
No collegium change is projected from the present sitting list within the next year.
Sitting at this High Court (64)
Ordered by sitting-court seniority (SHC-S). PHC-S is the Permanent High Court Number (parent-court seniority, kept after transfer). AIS is All India Seniority as on this date, including Additional Judges. Incoming transferred judges, including the Chief Justice, appear here.
| SHC-S | PHC-S | AIS | Working rank | Judge | Sitting HC | Parent HC | Source | Appointed | Retires | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 67 | 26 | 26 | Hon'ble Justice Ashwani Kumar Mishra Chief Justice | Punjab and Haryana | Allahabad | Bar | 03.02.2014 | 15.11.2030 | CJ.P & H |
| 2 | 73 | 673 | 673 | Hon'ble Justice Virinder Aggarwal (p) Service | Punjab and Haryana | Punjab and Haryana | Service | 04.08.2025 | 14.05.2028 | Addl. Addl. |
| 3 | 2 | 29 | 29 | Hon'ble Justice Deepak Sibal [P] | Punjab and Haryana | Punjab and Haryana | Bar | 25.09.2014 | 02.09.2029 | |
| 4 | 74 | 674 | 674 | Hon'ble Justice Ms. Mandeep Pannu (p) Service | Punjab and Haryana | Punjab and Haryana | Service | 04.08.2025 | 10.02.2031 | Addl. Addl. |
| 5 | 22 | 144 | 144 | Hon'ble Justice Harsimran Singh Sethi [P] | Punjab and Haryana | Punjab and Haryana | Bar | 29.10.2018 | 21.10.2029 | |
| 6 | 75 | 675 | 675 | Hon'ble Justice Amarinder Singh Grewal (p) Service | Punjab and Haryana | Punjab and Haryana | Service | 04.08.2025 | 15.04.2028 | Addl. Addl. |
| 7 | 27 | 187 | 187 | Hon'ble Justice Anoop Chitkara | Punjab and Haryana | Himachal Pradesh | Bar | 30.05.2019 | 12.10.2021 | Joined on [PHC: HP) |
| 8 | 76 | 676 | 676 | Hon'ble Justice Parmod Goyal (h) Service | Punjab and Haryana | Punjab and Haryana | Service | 04.08.2025 | 10.11.2028 | Addl. Addl. |
| 9 | 28 | 199 | 199 | Hon'ble Justice Suvir Sehgal [P] | Punjab and Haryana | Punjab and Haryana | Bar | 26.10.2019 | 06.06.2027 | |
| 10 | 77 | 677 | 677 | Hon'ble Justice Ms. Rupinderjit Chahal (p) Service | Punjab and Haryana | Punjab and Haryana | Service | 04.08.2025 | 09.11.2033 | Addl. Addl. |
| 11 | 29 | 200 | 200 | Hon'ble Justice Smt. Alka Sarin [H] | Punjab and Haryana | Punjab and Haryana | Bar | 26.10.2019 | 20.06.2028 | |
| 12 | 78 | 678 | 678 | Hon'ble Justice Ms. Shalini Singh Nagpal (h) Service | Punjab and Haryana | Punjab and Haryana | Service | 04.08.2025 | 27.02.2032 | Addl. Addl. |
| 13 | 30 | 210 | 210 | Hon'ble Justice Jasgurpreet Singh Puri [P] | Punjab and Haryana | Punjab and Haryana | Bar | 22.11.2019 | 29.08.2027 | |
| 14 | 79 | 679 | 679 | Hon'ble Justice Subhash Mehla (h) Service | Punjab and Haryana | Punjab and Haryana | Service | 04.08.2025 | 29.04.2028 | Addl. Addl. |
| 15 | 34 | 214 | 214 | Hon'ble Justice Smt. Archana Puri [P] Service | Punjab and Haryana | Punjab and Haryana | Service | 28.11.2019 | 12.12.2026 | |
| 16 | 80 | 680 | 680 | Hon'ble Justice Surya Partap Singh (h) Service | Punjab and Haryana | Punjab and Haryana | Service | 04.08.2025 | 25.01.2029 | Addl. Addl. |
| 17 | 35 | 252 | 252 | Hon'ble Justice Rajesh Bhardwaj [H] | Punjab and Haryana | Punjab and Haryana | Bar | 14.09.2020 | 09.01.2028 | |
| 18 | 81 | 681 | 681 | Hon'ble Justice Ms. Aradhna Sawhney (h) Service | Punjab and Haryana | Punjab and Haryana | Service | 04.08.2025 | 14.12.2030 | Addl. Addl. |
| 19 | 36 | 267 | 267 | Hon'ble Justice Vikas Bahl[p] | Punjab and Haryana | Punjab and Haryana | Bar | 25.05.2021 | 24.09.2035 | |
| 20 | 82 | 682 | 682 | Hon'ble Justice Yashvir Singh Rathor (h) Service | Punjab and Haryana | Punjab and Haryana | Service | 04.08.2025 | 01.05.2028 | Addl. Addl. |
| 21 | 37 | 320 | 320 | Hon'ble Justice Vikas Suri [P] | Punjab and Haryana | Punjab and Haryana | Bar | 29.10.2021 | 04.09.2030 | |
| 22 | 83 | 693 | 693 | Hon'ble Justice Smt. Ramesh Kumari (p) Service | Punjab and Haryana | Punjab and Haryana | Service | 20.08.2025 | 10.06.2027 | Addl. Addl. |
| 23 | 38 | 321 | 321 | Hon'ble Justice Sandeep Moudgil [H] | Punjab and Haryana | Punjab and Haryana | Bar | 29.10.2021 | 16.03.2033 | |
| 24 | 84 | 745 | 745 | Hon'ble Justice Ramesh Chander Dimri Service | Punjab and Haryana | Punjab and Haryana | Service | 08.01.2026 | 06.02.2029 | Addl. Addl. |
| 25 | 39 | 322 | 322 | Hon'ble Justice Vinod Sharma (bhardwaj) [H] | Punjab and Haryana | Punjab and Haryana | Bar | 29.10.2021 | 22.05.2036 | |
| 26 | 85 | 746 | 746 | Hon'ble Justice Smt. Neerja Kulwant Kalson Service | Punjab and Haryana | Punjab and Haryana | Service | 08.01.2026 | 31.07.2030 | Addl. Addl. |
| 27 | 40 | 323 | 323 | Hon'ble Justice Pankaj Jain [P] | Punjab and Haryana | Punjab and Haryana | Bar | 29.10.2021 | 17.06.2036 | |
| 28 | 86 | 793 | 793 | Hon'ble Justice Ms. Monica Chhibber Sharma [P] | Punjab and Haryana | Punjab and Haryana | Bar | 21.08.2026 | 07.04.2035 | Addl. Addl. |
| 29 | 41 | 324 | 324 | Hon'ble Justice Jasjit Singh Bedi [P] | Punjab and Haryana | Punjab and Haryana | Bar | 29.10.2021 | 05.07.2036 | |
| 30 | 87 | 794 | 794 | Hon'ble Justice Harmeet Singh Deol [P] | Punjab and Haryana | Punjab and Haryana | Bar | 21.08.2026 | 28.09.2035 | Addl. Addl. |
| 31 | 45 | 394 | 394 | Hon'ble Justice Smt. Lapita Banerji | Punjab and Haryana | Calcutta | Bar | 09.06.2022 | 22.06.2035 | Joined on 01.02.24 (PHC: Calcutta) |
| 32 | 88 | 795 | 795 | Hon'ble Justice Pravindra Singh Chauhan [H] | Punjab and Haryana | Punjab and Haryana | Bar | 21.08.2026 | 28.11.2037 | Addl. Addl. |
| 33 | 42 | 424 | 424 | Hon'ble Justice Ms. Nidhi Gupta [P] | Punjab and Haryana | Punjab and Haryana | Bar | 16.08.2022 | 27.07.2028 | |
| 34 | 89 | 796 | 796 | Hon'ble Justice Rajesh Gaur (h) | Punjab and Haryana | Punjab and Haryana | Bar | 21.08.2026 | 12.05.2038 | Addl. Addl. |
| 35 | 43 | 425 | 425 | Hon'ble Justice Sanjay Vashisth [H] | Punjab and Haryana | Punjab and Haryana | Bar | 16.08.2022 | 27.09.2030 | |
| 36 | 90 | 797 | 797 | Hon'ble Justice Ms. Puja Chopra [P] | Punjab and Haryana | Punjab and Haryana | Bar | 21.08.2026 | 28.02.2037 | Addl. Addl. |
| 37 | 44 | 427 | 427 | Hon'ble Justice Tribhuvan Dahiya [H] | Punjab and Haryana | Punjab and Haryana | Bar | 16.08.2022 | 22.01.2030 | |
| 38 | 91 | 798 | 798 | Hon'ble Justice Sunish Bindlish [H] | Punjab and Haryana | Punjab and Haryana | Bar | 21.08.2026 | 17.08.2039 | Addl. Addl. |
| 39 | 45 | 428 | 428 | Hon'ble Justice Namit Kumar [P] | Punjab and Haryana | Punjab and Haryana | Bar | 16.08.2022 | 03.04.2029 | |
| 40 | 92 | 799 | 799 | Hon'ble Justice Minderjeet Yadav [H] | Punjab and Haryana | Punjab and Haryana | Bar | 21.08.2026 | 05.07.2037 | Addl. Addl. |
| 41 | 46 | 429 | 429 | Hon'ble Justice Harkesh Manuja [P] | Punjab and Haryana | Punjab and Haryana | Bar | 16.08.2022 | 19.04.2034 | |
| 42 | 93 | 800 | 800 | Hon'ble Justice Ms. Divya Sharma [H] | Punjab and Haryana | Punjab and Haryana | Bar | 21.08.2026 | 08.03.2042 | Addl. Addl. |
| 43 | 47 | 430 | 430 | Hon'ble Justice Aman Chaudhary [P] | Punjab and Haryana | Punjab and Haryana | Bar | 16.08.2022 | 17.12.2034 | |
| 44 | 94 | 801 | 801 | Hon'ble Justice Ravinder Malik [H] | Punjab and Haryana | Punjab and Haryana | Bar | 21.08.2026 | 19.02.2041 | Addl. Addl. |
| 45 | 48 | 431 | 431 | Hon'ble Justice Naresh Singh Shekhawat [H] | Punjab and Haryana | Punjab and Haryana | Bar | 16.08.2022 | 20.06.2036 | |
| 46 | 49 | 432 | 432 | Hon'ble Justice Harsh Bunger [P] | Punjab and Haryana | Punjab and Haryana | Bar | 16.08.2022 | 14.12.2033 | |
| 47 | 50 | 433 | 433 | Hon'ble Justice Jagmohan Bansal [H] | Punjab and Haryana | Punjab and Haryana | Bar | 16.08.2022 | 06.11.2036 | |
| 48 | 51 | 434 | 434 | Hon'ble Justice Deepak Manchanda [H] | Punjab and Haryana | Punjab and Haryana | Bar | 16.08.2022 | 12.01.2037 | |
| 49 | 52 | 435 | 435 | Hon'ble Justice Alok Kumar Jain [P] | Punjab and Haryana | Punjab and Haryana | Bar | 16.08.2022 | 25.01.2037 | |
| 50 | 53 | 451 | 451 | Hon'ble Justice Kuldeep Tiwari [H] | Punjab and Haryana | Punjab and Haryana | Bar | 02.11.2022 | 14.05.2039 | |
| 51 | 55 | 452 | 452 | Hon'ble Justice Deepak Gupta [H] Service | Punjab and Haryana | Punjab and Haryana | Service | 02.11.2022 | 19.11.2027 | |
| 52 | 56 | 453 | 453 | Hon'ble Justice Smt. Amarjot Bhatti [P] Service | Punjab and Haryana | Punjab and Haryana | Service | 02.11.2022 | 21.09.2027 | |
| 53 | 58 | 454 | 454 | Hon'ble Justice Smt. Manisha Batra [H] Service | Punjab and Haryana | Punjab and Haryana | Service | 02.11.2022 | 21.09.2028 | |
| 54 | 59 | 455 | 455 | Hon'ble Justice Ms. Harpreet Kaur Jeewan [P] Service | Punjab and Haryana | Punjab and Haryana | Service | 02.11.2022 | 03.06.2028 | |
| 55 | 60 | 456 | 456 | Hon'ble Justice Smt. Sukhvinder Kaur [P] Service | Punjab and Haryana | Punjab and Haryana | Service | 02.11.2022 | 28.12.2026 | |
| 56 | 61 | 457 | 457 | Hon'ble Justice Sanjiv Berry [P] Service | Punjab and Haryana | Punjab and Haryana | Service | 02.11.2022 | 27.11.2026 | |
| 57 | 62 | 458 | 458 | Hon'ble Justice Vikram Aggarwal [H] Service | Punjab and Haryana | Punjab and Haryana | Service | 02.11.2022 | 11.08.2033 | |
| 58 | 63 | 499 | 499 | Hon'ble Justice Harpreet Singh Brar [P] | Punjab and Haryana | Punjab and Haryana | Bar | 10.04.2023 | 19.12.2037 | |
| 59 | 64 | 550 | 550 | Hon'ble Justice Sumeet Goel [P] | Punjab and Haryana | Punjab and Haryana | Bar | 06.11.2023 | 22.11.2034 | |
| 60 | 65 | 551 | 551 | Hon'ble Justice Smt. Sudeepti Sharma [P] | Punjab and Haryana | Punjab and Haryana | Bar | 06.11.2023 | 06.03.2031 | |
| 61 | 66 | 552 | 552 | Hon'ble Justice Ms. Kirti Singh [H] | Punjab and Haryana | Punjab and Haryana | Bar | 06.11.2023 | 29.08.2035 | |
| 62 | 70 | 607 | 607 | Hon'ble Justice Harmeet Singh Grewal [P] | Punjab and Haryana | Punjab and Haryana | Bar | 17.02.2025 | 31.10.2031 | |
| 63 | 71 | 608 | 608 | Hon'ble Justice Deepinder Singh Nalwa [P] | Punjab and Haryana | Punjab and Haryana | Bar | 17.02.2025 | 07.06.2032 | |
| 64 | 72 | 635 | 635 | Hon'ble Justice Rohit Kapoor (p) | Punjab and Haryana | Punjab and Haryana | Bar | 28.05.2025 | 10.09.2026 | 31/12.2036 PUNJAB & HARYANA HIGH COURT CONTD….../ Addl. |
Judges of this Parent High Court serving elsewhere (5)
Including those serving as Chief Justice or as a puisne judge of another High Court. Their Parent High Court Seniority is unchanged.
| SHC-S | PHC-S | AIS | Working rank | Judge | Sitting HC | Parent HC | Source | Appointed | Retires | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 2 | Hon'ble Justice Gurmeet Singh Sandhawalia [P] Chief Justice | Himachal Pradesh | Punjab and Haryana | Bar | 30.09.2011 | 31.10.2027 | CJ.H.P |
| 7 | 23 | 145 | 145 | Hon'ble Justice Arun Monga [P] | Rajasthan | Punjab and Haryana | Bar | 29.10.2018 | 20.12.2030 | Joined on [PHC: P&H] |
| 22 | 24 | 146 | 146 | Hon'ble Justice Manoj Bajaj [H] | Allahabad | Punjab and Haryana | Bar | 29.10.2018 | 22.06.2028 | Joined on (PHC: P&H) |
| 13 | 68 | 93 | 93 | Hon'ble Justice Anil Kshetarpal [H] | Delhi | Punjab and Haryana | Bar | 10.07.2017 | 18.11.2026 | Joined on (PHC: P&H) |
| 14 | 69 | 94 | 94 | Hon'ble Justice Avneesh Jhingan [P] | Delhi | Punjab and Haryana | Bar | 10.07.2017 | 28.01.2031 | Joined on [PHC: P&H] |
Judges of other Parent High Courts serving here (3)
Sitting judges of this Court whose Parent High Court is another High Court (transferred in). Their Permanent High Court Seniority (PHC-S) is that of the Parent High Court.
| Judge | Parent High Court | PHC-S |
|---|---|---|
| Justice Ashwani Kumar Mishra | Allahabad | 67 |
| Justice Anoop Chitkara | Himachal Pradesh | 27 |
| Justice Smt. Lapita Banerji | Calcutta | 45 |
Sitting Supreme Court judges from this Parent High Court (3)
| SC seniority | Judge | Appointed to the Court | Retires | Remarks |
|---|---|---|---|---|
| 1 | Hon'ble Justice Surya Kant | 24.05.2019 | 09.02.2027 | * |
| 17 | Hon'ble Justice Augustine George Masih | 09.11.2023 | 11.03.2028 | — |
| 33 | Hon'ble Justice Arun Palli | 02.06.2026 | 17.09.2029 | — |
* Likely to be CJI as per seniority
